2002 Vulcan Run Results

November 16, 2002

Female - Age

				TOP 10 FEMALE
Place O'All No.   N A M E                    Age City & State          Time     Pace
===== ===== ===== ========================== === ===================== =======  =====
    1    23     2 Zika Palmer                 26 Aho NC                  36:43   5:55
    2    28   980 Cate Fenster                31 Birmingham AL           37:30   6:03
    3    31  1049 Susannah Motl               25 Memphis TN              37:54   6:06
    4    41   942 Melissa Hopkins             26 Homewood AL             38:47   6:15
    5    44   211 Joy Griffith                17 Northport AL            39:05*  6:18
    6    55  1033 Johanna Siemon              25 Birmingham AL           39:57   6:26
    7    75   943 Laura George                23 Marvel AL               41:02   6:37
    8    78   654 Elizabeth Porter            24 Birmingham AL           41:06   6:37
    9    87   324 Elizabeth Leeds             39 Birmingham AL           41:44   6:43
   10    95  1156 Aytree Blalock              24 Logan AL                42:06   6:47
* Under USATF Age-Group guideline

   FEMALE AGE GROUP:  01 - 14
Place O'All No.   N A M E                    Age City & State          Time     Pace
===== ===== ===== ========================== === ===================== =======  =====
    1   253   123 Lauren Cready               14 Birmingham AL           47:37   7:40
    2   402   909 Chelsea Mc Kie              14 Birmingham AL           51:05   8:14
    3   628   896 Caroline Brown              14 Birmingham AL           55:51   9:00
    4   635   688 Elisabeth Elliott           14 Birmingham AL           55:58   9:01
    5   644   895 Meg Beasleu                 14 Birmingham AL           56:05   9:02
    6   698   156 Abby Echols                 14 Birmingham AL           57:11   9:13
    7   790  1079 Mary Rob Murfee             13 Birmingham AL         1:00:07   9:41
    8   920   300 Sarah Kezar                 14 Birmingham AL         1:04:34  10:24
    9  1052   687 Abbey Miller                13 Birmingham AL         1:19:55  12:52
   10  1063  1110 Ashley Seales               14 Hoover AL             1:20:49  13:01

   FEMALE AGE GROUP:  15 - 19
Place O'All No.   N A M E                    Age City & State          Time     Pace
===== ===== ===== ========================== === ===================== =======  =====
    1   120  1303 Caroline Owens              17 Birmingham AL           43:23   6:59
    2   144  1305 Ashley Arcner               18 Birmingham AL           44:15   7:08
    3   209  1115 Brittany Wood               16 Hoover AL               46:19   7:28
    4   332  1108 Lindsay Kennemer            15 Hoover AL               49:32   7:59
    5   397   633 Micah Reagan                19 Dixiana AL              51:01   8:13
    6   528  1132 Amanda Bahakel              15 Birmingham AL           53:31   8:37
    7   532  1112 Rebekah Smith               16 Hoover AL               53:38   8:38
    8   539   855 Tiffany Lee                 16 Birmingham AL           53:47   8:40
    9   619   523 Kate St. Clair              19 Birmingham AL           55:37   8:57
   10   621   428 Bridget Officer             19 Birmingham AL           55:41   8:58
   11   643  1109 Leigh Lazarus               16 Hoover AL               56:04   9:02
   12   650  1097 Cassie Shelton              18 Oneonta AL              56:12   9:03
   13   681    21 Caitin Bailey               19 Birmingham AL           56:39   9:08
   14   710  1111 Ronda Toner                 16 Birmingham AL           57:39   9:17
   15   856   954 Sally Morson                15 Birmingham AL         1:02:28  10:04
   16   867  1131 Bethann Ross                15 Birmingham AL         1:02:45  10:06
   17   997   301 Katy King                   19 Brierfield AL         1:11:16  11:29
   18  1006  1122 Kailey Snyder               17 Hoover AL             1:12:02  11:36
   19  1007  1121 Lydia Jost                  16 Pelham AL             1:12:09  11:37

   FEMALE AGE GROUP:  20 - 24
Place O'All No.   N A M E                    Age City & State          Time     Pace
===== ===== ===== ========================== === ===================== =======  =====
    1   131   735 Alison Crook                23 Birmingham AL           43:42   7:02
    2   178    83 Rebecca Carmack             23 Birmingham AL           45:14   7:17
    3   180   795 Annemieke Blackman          24 Hoover AL               45:16   7:18
    4   214   635 Paige Grammer               21 Birmingham AL           46:36   7:30
    5   308   147 Beth Dreher                 23 Birmingham AL           48:53   7:52
    6   309  1387 Debbie Shoup                24 Homewood AL             48:54   7:53
    7   313  1389 Tasha Ssabino               23 Birmingham AL           48:59   7:53
    8   374   377 Micheline Meek              21 Birmingham AL           50:28   8:08
    9   460   991 Angie Williams              23 Birmingham AL           52:24   8:26
   10   505   787 Melissa Sherrell            21 Birminham AL            53:11   8:34
   11   507   788 Cynthia Penaranda           21 Birmingham AL           53:12   8:34
   12   509   789 Adrienne Suffridge          22 Birmingham AL           53:12   8:34
   13   511   976 Holly Frew                  23 Tuscaloosa AL           53:15   8:35
   14   537   796 Lisa Nowoslawski            22 Birmingham AL           53:42   8:39
   15   567   841 Elaine Cox                  24 Birmingham AL           54:38   8:48
   16   573  1154 Elizabeth Rhody             24 Alexandria AL           54:48   8:50
   17   581   359 Nicole Mc Carthy            24 Irondale AL             54:53   8:50
   18   592   824 Ellen Brasfield             22 Homewood AL             55:03   8:52
   19   613   826 Jessica Grizzard            22 Homewood AL             55:26   8:56
   20   646    39 Amanda Bergstresser         20 Oxford AL               56:06   9:02
   21   712   288 Meghan Kavalus              24 Birmingham AL           57:40   9:17
   22   715   384 Jennifer Middleton          23 Birmingham AL           57:45   9:18
   23   717   761 Jaime McCormick             23 Birmingham AL           57:51   9:19
   24   730   749 Megan Willingham            22 Huntsville AL           58:07   9:22
   25   743  1309 Abby Graft                  20 Pelham AL               58:31   9:25
   26   744  1308 Catherine Lee               21 Tuscaloosa AL           58:31   9:25
   27   747    95 Susan Clemmons              23 Birmingham AL           58:38   9:27
   28   767    45 Jenny Blackburn             22 Homewood AL             59:25   9:34
   29   786   327 Tasha Lewis                 24 Birmingham AL           59:54   9:39
   30   788   237 Amanda Henderson            24 Theodore AL             59:56   9:39
   31   795   430 Alison Pack                 20 Auburn AL             1:00:18   9:43
   32   798   893 Gigi Youngblood             24 Homewood AL           1:00:26   9:44
   33   799   376 Meredith Medley             23 Birmingham AL         1:00:26   9:44
   34   804   437 Page Peek                   23 Birmingham AL         1:00:32   9:45
   35   820   264 Leslie Hughes               24 Auburn AL             1:01:30   9:54
   36   841   817 Barrow Kettig               22 Birmingham AL         1:01:57   9:59
   37   844   368 Molly McFarland             24 Homewood AL           1:02:02   9:59
   38   849   119 Kelly Coyle                 24 Birmingham AL         1:02:09  10:00
   39   859  1029 Nicole Stot                 22 Hoover AL             1:02:34  10:05
   40   865   897 Charly Porter               24 Birmingham AL         1:02:45  10:06
   41   870   621 Lindsey Woodburn            20 Birmingham AL         1:02:49  10:07
   42   871  1319 Beth Pilgreen               22 Birmingham AL         1:02:49  10:07
   43   883   271 Stephanie Jarrett           24 Birmingham AL         1:03:05  10:10
   44   925   100 Emily Coleman               23 Birmingham AL         1:04:57  10:28
   45   926   723 Anna Bryant                 23 Birmingham AL         1:05:00  10:28
   46   927   165 Amber Dee Ellis             24 Birmingham AL         1:05:04  10:29
   47   953  1377 Christine Caiola            24 Hoover AL             1:06:48  10:45
   48   976   544 Lindsey Taylor              24 Huntsville AL         1:09:12  11:09
   49   999  1030 Annalee Hudson              22 Vinemont AL           1:11:25  11:30
   50  1036  1169 Dorothy Thetford            20 Montgomery AL         1:17:19  12:27
   51  1059   695 Christina Wally             21 Moody AL              1:20:36  12:59
   52  1065   727 Beth Wallace                24 Birmingham AL         1:20:51  13:01

   FEMALE AGE GROUP:  25 - 29
Place O'All No.   N A M E                    Age City & State          Time     Pace
===== ===== ===== ========================== === ===================== =======  =====
    1   251   142 Jessica Dobbins             26 Homewood AL             47:36   7:40
    2   264   179 Lauren Fineman              28 Birmingham AL           47:51   7:42
    3   296   228 Clarissa Harrington         28 Birmingham AL           48:34   7:49
    4   349   135 Jennifer Deason             25 Birmingham AL           49:58   8:03
    5   376  1041 Jennifer Sweeney            28 Mobile AL               50:29   8:08
    6   386   467 Whitney Reidinger           25 Birmingham AL           50:49   8:11
    7   398   429 Mary Ann Oliver             29 Birmingham AL           51:03   8:13
    8   455   886 Sherry Oberding             28 Homewood AL             52:24   8:26
    9   457   990 Kendall King                28 Mtn Brook AL            52:24   8:26
   10   465   938 Lisa Stewart                26 Birmingham AL           52:31   8:27
   11   473   658 Lynn Quick                  28 Trussville AL           52:42   8:29
   12   479   662 Karen Roberson              28 Birmingham AL           52:47   8:30
   13   521   772 Ashley Hart                 25 Birmingham AL           53:22   8:36
   14   529  1016 Kathy Kitchens              25 Birmingham AL           53:33   8:37
   15   530  1034 Joann Roosenberg            27 Birmingham AL           53:37   8:38
   16   531  1318 Alli Hobbs                  26 Hoover AL               53:37   8:38
   17   551   644 Jennifer Miller             26 Birmingham AL           54:14   8:44
   18   553   730 Leigh Ann Foote             28 Alabaster AL            54:18   8:45
   19   554  1361 Ayla Scarborough            29 Gardendale AL           54:20   8:45
   20   579   269 Emily Huntley               27 Birmingham AL           54:51   8:50
   21   590   172 Asheley Falls               28 Birmingham AL           55:02   8:52
   22   605   891 Amy Walters                 28 Homewood AL             55:14   8:54
   23   647   617 Megan Wind- Rotolo          29 Birmingham AL           56:07   9:02
   24   666   935 Laura Carlson               25 Birmingham AL           56:26   9:05
   25   676   970 Jennifer Shaw               26 Chelsea AL              56:37   9:07
   26   685   329 Julie Line                  27 Birmingham AL           56:49   9:09
   27   696   699 Rachel Seligman             27 Birmingham AL           57:06   9:12
   28   705   837 Susan West                  29 Birmingham AL           57:30   9:16
   29   706  1355 Sandy Hannon                26 Warrior AL              57:30   9:16
   30   707   146 Stacey Doss                 28 Gardendale AL           57:30   9:16
   31   709  1164 Gabrielle Kepes             28 Atlanta GA              57:37   9:17
   32   719   391 Kimberly Mitchell           27 Birmingham AL           57:58   9:20
   33   721   412 Murray Nading               25 Birmingham AL           58:03   9:21
   34   722  1196 Lee Inman                   25 Los Angeles CA          58:03   9:21
   35   748   355 Jill Mayhew                 29 Homewood AL             58:40   9:27
   36   762   315 April Lawrence              26 Pelham AL               59:03   9:31
   37   763   920 Emily Niezer                29 Birmingham AL           59:05   9:31
   38   774   646 Nancy Hartin                28 Birmingham AL           59:34   9:36
   39   801   507 Tommie Sledge               26 Birmingham AL         1:00:27   9:44
   40   806  1184 Cheri Gulkema               26 Northport AL          1:00:46   9:47
   41   811     6 Julie Alley                 28 Tuscaloosa AL         1:00:53   9:48
   42   864  1326 Catherine Carr              26 Birmingham AL         1:02:41  10:06
   43   878   927 Stephanie Corcoran          26 Alabaster AL          1:03:02  10:09
   44   881   777 Kerri Pate                  28 Maylene AL            1:03:05  10:09
   45   885   424 Felicia Noerager            29 Homewood AL           1:03:08  10:10
   46   891   433 Tracey Parker               27 Homewood AL           1:03:21  10:12
   47   899   286 Barbi Judd                  27 Saint Louis MO        1:03:31  10:14
   48   902   572 Meredith Underwood          26 Pelham AL             1:03:38  10:15
   49   908  1035 April Lamon                 28 Helena AL             1:03:56  10:18
   50   911   445 Angie Potapowicz            29 Rainbow City AL       1:04:06  10:19
   51   912   265 Mandy Hughes                29 Southside AL          1:04:06  10:19
   52   915   729 Carol Airhart               26 Harvest AL            1:04:18  10:21
   53   916   360 Mary Helen Mc Collister     27 Birmingham AL         1:04:18  10:21
   54   930   832 Kelley Cochran              27 Birmingham AL         1:05:07  10:29
   55   958   117 Tima Courtney               27 Indian Springs AL     1:07:17  10:50
   56   960   415 Kimberly Nelson             28 Indian Springs AL     1:07:18  10:50
   57   962   602 Heather Wigley              29 Birmingham AL         1:07:44  10:54
   58   980   686 Kristin Taylor              28 Helena AL             1:09:43  11:14
   59   987    33 Sarah Baxter                25 Birmingham AL         1:10:04  11:17
   60  1011    35 Andrea Becker               28 Birmingham AL         1:12:41  11:42
   61  1029  1186 Caroline Carlisle           29 Sterrett AL           1:14:41  12:02
   62  1030   369 Kathleen McGovern           27 Birmingham AL         1:15:25  12:09
   63  1037  1307 Rachel Evans                29 Kimberly AL           1:17:31  12:29
   64  1081   984 Kris Gillis                 29 Alabaster AL          1:29:28  14:24
   65  1091   234 Brittany Heaton             26 Birmingham AL         1:39:36  16:02

   FEMALE AGE GROUP:  30 - 34
Place O'All No.   N A M E                    Age City & State          Time     Pace
===== ===== ===== ========================== === ===================== =======  =====
    1   121   361 Susan Mc Cullum             34 Birmingham AL           43:24   7:00
    2   152   342 Adrienne Macoy              32 Birmingham AL           44:31   7:10
    3   188   753 Brooke Carruthers           30 Birmingham AL           45:31   7:20
    4   203   257 Kristi Hooper               31 Cullman AL              46:06   7:26
    5   245  1054 Carla Penny                 32 Birmingham AL           47:28   7:39
    6   250     9 Angella Anderson            32 Avondale AL             47:36   7:40
    7   287    80 Ann Marie Caine             31 Birmingham AL           48:17   7:47
    8   321   402 Roberta Morrissey           32 Prattville AL           49:13   7:56
    9   326  1327 Melody Hurdle               32 Birmingham AL           49:20   7:57
   10   344  1181 Julie Harper                33 Birmingham AL           49:50   8:02
   11   368    54 Ruth Borden                 30 Trussville AL           50:22   8:07
   12   440  1349 Alexis Pappas               31 Birmingham AL           52:03   8:23
   13   447   672 Rachel Pemberton            30 Birmingham AL           52:10   8:24
   14   452  1381 Lara Nynan                  31 Birmingham AL           52:21   8:26
   15   468  1025 Janet Locke                 30 Birmingham AL           52:35   8:28
   16   524   966 Lisa Lee                    34 Birmingham AL           53:25   8:36
   17   535   477 Cheryl Ross                 34 Birmingham AL           53:41   8:39
   18   569   539 Audrey Tangye               31 Homewood AL             54:42   8:49
   19   570   997 Kay Hallingquest            32 Trussville AL           54:42   8:49
   20   595   879 Sandi Gregory               31 Homewood AL             55:06   8:52
   21   598   285 Teresa Joyner               31 Odenville AL            55:07   8:53
   22   632   825 Nicole Mapp                 32 Birmingham AL           55:56   9:00
   23   636   109 Shonda Cook                 32 Columbiana AL           55:58   9:01
   24   638  1369 Carrie Hill                 32 Birmingham AL           56:00   9:01
   25   641  1155 Sharla Setser               31 Weaver AK               56:02   9:01
   26   652    12 Peggy Anderson              30 Gardendale AL           56:14   9:03
   27   675   971 Shelley Lecroy              32 Birmingham AL           56:37   9:07
   28   687   755 Staci Thrasher              30 Birmingham AL           56:51   9:09
   29   699   808 Jenna Mc Cammon             31 Birmingham AL           57:11   9:13
   30   700   882 Cindy Bowman                32 Birmingham AL           57:18   9:14
   31   708   800 Jacquie Lager               33 Birmingham AL           57:33   9:16
   32   716   465 Laura Reeves                32 Birmingham AL           57:49   9:19
   33   726   649 Sally Mackin                33 Birmingham AL           58:06   9:21
   34   734  1031 Darcie Plowden              32 Homewood AL             58:11   9:22
   35   736   741 Amy Johnson                 34 Vestavia Hills, Al AL   58:16   9:23
   36   755   304 Kristy Kinzer               33 Trussville AL           58:50   9:29
   37   777   379 Holley Meredith             31 Birmingham AL           59:42   9:37
   38   779    13 Shay Anderson               32 Hoover AL               59:43   9:37
   39   781   850 Cheri Mc Avoy               33 Birmingham AL           59:44   9:37
   40   789   275 Emily Johnson               31 Birmingham AL         1:00:01   9:40
   41   800   411 Suzanne Murray              33 Pelham AL             1:00:27   9:44
   42   807   858 Tracy Geralds               32 Helena AL             1:00:48   9:47
   43   819   905 Jennifer Dillard            31 Helena AL             1:01:27   9:54
   44   842   634 Meredith Gardino            31 Skyland AL            1:01:58   9:59
   45   851   197 Lynn Gerald                 32 Helena AL             1:02:09  10:01
   46   854   776 Misty Johnson               31 Helena AL             1:02:19  10:02
   47   880   582 Beth Walker                 32 Springville AL        1:03:03  10:09
   48   896   860 Valerie Boyd                31 Homewood AL           1:03:26  10:13
   49   918  1382 Sharon Slay                 34 Pinson AL             1:04:26  10:23
   50   928   479 Melody Ross                 32 Bess AL               1:05:05  10:29
   51   943   463 Susan Reed                  30 Birmingham AL         1:06:09  10:39
   52   964    19 Missy Atkisson              31 Helena AL             1:07:50  10:55
   53   970   588 Susan Ward                  34 Homewood AL           1:08:07  10:58
   54   985   907 Amie Stamba                 32 Helena AL             1:10:01  11:16
   55  1000   409 Amy Murphy                  30 Indian Springs AL     1:11:26  11:30
   56  1003  1343 Sandy Brasher               34 Birmingham AL         1:11:36  11:32
   57  1014   502 Caitlin Sims                34 Powder Springs GA     1:13:00  11:45
   58  1016   820 Kelli Love                  31 Bessemer AL           1:13:26  11:49
   59  1018   680 Angie Woolridge             30 Pleasant Grove AL     1:13:29  11:50
   60  1045   232 Staci Hatcher               30 Birmingham AL         1:18:38  12:40

   61  1049   863 Missy Cox                   32 Homewood AL           1:19:08  12:45
   62  1053   370 Jennifer McGraw             30 Hanceville AL         1:20:03  12:53
   63  1056   875 Terri Mc Curley             30 Homewood AL           1:20:21  12:56
   64  1064  1373 Kimberly Lawlor             32 Hoover AL             1:20:49  13:01
   65  1075   724 Tonya Short                 34 Maylene AL            1:28:01  14:10
   66  1083   249 Starla Hodo                 32 Birmingham AL         1:30:36  14:35

   FEMALE AGE GROUP:  35 - 39
Place O'All No.   N A M E                    Age City & State          Time     Pace
===== ===== ===== ========================== === ===================== =======  =====
    1   195   427 Ingrid Oakley               39 Birmingham AL           45:49   7:23
    2   199   557 Stacey Torman               38 Pelham AL               46:02   7:25
    3   218   804 Cathy Pryor                 39 Birmingham AL           46:44   7:32
    4   284   188 Cecile Franklin             37 Birmingham AL           48:13   7:46
    5   314   431 Kathy Palazzo               39 Birmingham AL           49:01   7:54
    6   333  1023 Lori Coward                 37 Birmingham AL           49:33   7:59
    7   340   159 Allyson Edwards             38 Birmingham AL           49:43   8:01
    8   351   763 Kelly Bownes                39 Birmingham AL           50:02   8:04
    9   411   779 Karen Barnard               35 Prattville AL           51:31   8:18
   10   437   517 Patricia Smith              38 Birmingham AL           52:01   8:23
   11   469   614 Janet Wilson                38 Birmingham AL           52:36   8:28
   12   482   454 Carolyn Rabbani             35 Birmingham AL           52:50   8:31
   13   496   215 Susan Hales                 37 Birmingham AL           53:02   8:33
   14   512   995 Ann Klasner                 36 Birmingham AL           53:16   8:35
   15   526   366 Heather McCalley            36 Birmingham AL           53:29   8:37
   16   527   773 Monika Duran                39 Birmingham AL           53:30   8:37
   17   543  1197 Judy Brown                  35 Birmingham AL           54:03   8:42
   18   562   448 Jill Prestridge             39 Birmingham AL           54:26   8:46
   19   604  1335 Suzanne Sizemore            36 Birmingham AL           55:14   8:54
   20   625   134 Wendy Dean                  37 Pelham AL               55:48   8:59
   21   633    90 Cora Causey                 35 Birmingham AL           55:56   9:01
   22   686    23 Margaret Barber             38 Montgomery AL           56:51   9:09
   23   714   444 Jennifer Poirier            35 Hoover AL               57:42   9:17
   24   753   209 Tina Grice                  37 Millbrook AL            58:46   9:28
   25   758   798 Karen Moses                 38 Hoover AL               58:56   9:29
   26   773   849 Pam Strickland              38 Birmingham AL           59:32   9:35
   27   780   652 Tracy Draper                37 Birmingham AL           59:43   9:37
   28   784   806 Kathy Duleski               37 Birmingham AL           59:48   9:38
   29   792   840 Alison Ashton               39 Homewood AL           1:00:10   9:41
   30   805  1094 Mindi Wilson                37 Prattville AL         1:00:42   9:47
   31   815    77 Linda Bryant                36 Trussville AL         1:01:16   9:52
   32   822   185 Mary Fleming                38 Birmingham AL         1:01:30   9:54
   33   840   495 Karen Scott                 38 Helena AL             1:01:57   9:59
   34   847   476 Saralyn Rogers              35 Pelham AL             1:02:05  10:00
   35   852   721 Denise Schmidt              39 Birmingham AL         1:02:11  10:01
   36   855   759 Bridget Szweda              35 Montgomery AL         1:02:26  10:03
   37   874   139 Elizabeth Deuel             35 Springville AL        1:02:56  10:08
   38   886    25 Helena Barkworth            36 Avondale AL           1:03:08  10:10
   39   903   578 Lauren Wagner               38 Avondale AL           1:03:39  10:15
   40   933  1324 Alisa Summerville           36 Birmingham AL         1:05:09  10:29
   41   936   888 Kathy Ravis                 37 Homewood AL           1:05:16  10:31
   42   939   503 Carol Sims                  38 Hokes Bluff AL        1:05:35  10:34
   43   954   975 Christy Stephens            35 Pelham AL             1:07:01  10:47
   44   961   974 Tracey McKenzie             39 Birmingham AL         1:07:28  10:52
   45   981   660 Mimi Green                  36 Indian Springs AL     1:09:55  11:15
   46   984   906 Ramona Drew                 37 Helena AL             1:10:00  11:16
   47   986   525 Valerie Stamper             36 Aberdeen WA           1:10:02  11:17
   48  1005   665 Victoria Franklin- Sisson   37 Birmingham AL         1:11:39  11:32
   49  1041   372 Tessa McLendon              37 Pinson AL             1:18:08  12:35
   50  1048   876 Cheryl Miller               35 Homewood AL           1:19:08  12:45
   51  1054   443 Kelli Pohlman               37 Montgomery AL         1:20:15  12:55
   52  1058   827 Elizabeth Kemp              35 Birmingham AL         1:20:23  12:57
   53  1062    96 Patricia Cleveland          39 Birmingham AL         1:20:41  13:00
   54  1067   338 Kathryn Lucas               38 Alabaster AL          1:21:07  13:04
   55  1069   618 Cindy Wingo                 35 Homewood AL           1:21:12  13:04
   56  1074   725 Kecia Morrow                36 Maylene AL            1:28:00  14:10
   57  1082   983 Kim Joiner                  38 Alabaster AL          1:29:28  14:24
   58  1088   651 Kimberly Hope               37 Birmingham AL         1:35:56  15:27

   FEMALE MASTERS CHAMPION
Place O'All No.   N A M E                    Age City & State          Time     Pace
===== ===== ===== ========================== === ===================== =======  =====
    1    80  1026 Cheryl Boessow              42 Birmingham AL           41:24   6:40

   FEMALE AGE GROUP:  40 - 44
Place O'All No.   N A M E                    Age City & State          Time     Pace
===== ===== ===== ========================== === ===================== =======  =====
    1   110   292 Susan Keith                 41 Irondale AL             42:52   6:54
    2   170   813 Holly Kitterman             41 Birmingham AL           45:02   7:15
    3   247   281 Patricia Jones              41 Birmingham AL           47:32   7:39
    4   262  1357 Babbie Seibels              42 Birmingham AL           47:48   7:42
    5   266   786 Theresa Burst               44 Birmingham AL           47:51   7:42
    6   271   486 Lynne Russell               43 Birmingham AL           47:54   7:43
    7   275   221 Micky Haralson              42 Birmingham AL           47:58   7:44
    8   305   636 Diane Grammer               44 Birmingham AL           48:53   7:52
    9   322   353 Laurie Martin               40 Fort Deposit AL         49:14   7:56
   10   335   962 Beth Bobulinski             40 Birmingham AL           49:34   7:59
   11   370  1021 Julie Zingarelli            43 Hartselle AL            50:23   8:07
   12   389   575 Ruth Vanzandt               43 Arab AL                 50:52   8:12
   13   422   762 Susanne Stewart             41 Birmingham AL           51:48   8:21
   14   436   451 Sally Price                 40 Birmingham AL           52:01   8:23
   15   446   352 Peggy Mark                  44 Cataula GA              52:10   8:24
   16   450   222 Joy Harbin                  44 Tuscumbia AL            52:18   8:26
   17   500   999 Maggie Amsler               44 Pelham AL               53:06   8:33
   18   519   900 Nancy Carroll               44 Birmingham AL           53:22   8:36
   19   538   705 Julie Levinson-Gabis        41 Birmingham AL           53:46   8:40
   20   596   549 Jamie Thomas                41 Birmingham AL           55:07   8:53
   21   599   908 Julie White                 41 Birmingham AL           55:08   8:53
   22   600   297 Sue Key                     42 Birmingham AL           55:08   8:53
   23   611  1018 Katharine Musso             40 Birmingham AL           55:23   8:55
   24   612   656 Brenda Bell                 40 Birmingham AL           55:26   8:56
   25   623   552 Debbie Thompson             42 Little Rock AR          55:45   8:59
   26   626   388 Beverly Miller              43 Birmingham AL           55:49   8:59
   27   664    50 Sally Bluhm                 44 Birmingham AL           56:25   9:05
   28   679   130 Julie Davis                 44 Birmingham AL           56:37   9:07
   29   690   988 Jayne Pool                  42 Birmingham AL           56:54   9:10
   30   695   612 Ann Willings                44 Birmingham AL           57:04   9:12
   31   746   108 Phyllis Cook                41 Nauvoo AL               58:37   9:26
   32   766  1165 Debra Gunter                41 Gadsden AL              59:23   9:34
   33   770   137 Tammy Denson                44 Northport AL            59:28   9:35
   34   782   637 Leslie Lilly                41 Birmingham AL           59:44   9:37
   35   793   509 Catherine Smith             44 Birmingham AL         1:00:11   9:42
   36   830   121 Jennie Craft                41 Birmingham AL         1:01:41   9:56
   37   834   262 Karla Hudson                43 Birmingham AL         1:01:49   9:57
   38   843    92 Fletcher Chambliss          41 Birmingham AL         1:02:01   9:59
   39   895   862 Caroline Bundy              40 Homewood AL           1:03:26  10:13
   40   897   157 Kelly Echols                41 Birmingham AL         1:03:27  10:13
   41   901   811 Libba Hughey                42 Birmingham AL         1:03:31  10:14
   42   907   738 Shelley Clayton             41 Birmingham AL         1:03:55  10:18
   43   922   374 Kim McPherson               44 Trussville AL         1:04:36  10:24
   44   931   780 Judy Sackfield              41 Birmingham AL         1:05:08  10:29
   45   944   859 Kris Black                  42 Homewood AL           1:06:17  10:40
   46   977   216 Colleen Haley               42 Alabaster AL          1:09:32  11:12
   47   994   326 Rosalind Lewis              43 Birmingham AL         1:11:05  11:27
   48   995  1051 Denise Scfoggins            43 Warrior AL            1:11:06  11:27
   49  1004   689 Rhonda Taylor               44 Birmingham AL         1:11:38  11:32
   50  1023   838 Catherine Patterson         43 Birmingham AL         1:14:18  11:58
   51  1026   937 Cathy Kidd                  40 Birmingham AL         1:14:31  12:00
   52  1043   887 Mary Patterson              42 Homewood AL           1:18:13  12:36
   53  1046   331 Leanne Long                 43 Birmingham AL         1:18:38  12:40
   54  1057   828 Krysti Hollaway             44 Birmingham AL         1:20:23  12:57
   55  1061   122 Kathy Crawford              44 Birmingham AL         1:20:41  13:00
   56  1068   426 Cara O'Bryant               40 Hokes Bluff AL        1:21:10  13:04
   57  1070   567 Jerelyn Turner              40 Birmingham AL         1:21:14  13:05
   58  1072   872 Teri Lavette                43 Homewood AL           1:26:44  13:58
   59  1080   985 Rachel Blackmon             40 Alabaster AL          1:29:27  14:24
   60  1085   916 Janie Neill                 42 Birmingham AL         1:32:12  14:51
   61  1093   584 Jada Walker                 41 Birmingham AL         1:42:05  16:26
   62  1095   917 Lynn Randolph               43 Dora AL               1:43:59  16:45

   FEMALE AGE GROUP:  45 - 49
Place O'All No.   N A M E                    Age City & State          Time     Pace
===== ===== ===== ========================== === ===================== =======  =====
    1   134   647 Naomi Abe                   48 Birmingham AL           43:46   7:03
    2   142   161 Ann Eller                   48 Indian Springs AL       44:10   7:07
    3   236  1078 Kathy Hill                  45 Cullman AL              47:10   7:36
    4   265   797 Mary Adamy                  46 Hoover AL               47:51   7:42
    5   277   912 Margaret Riser              47 Birmingham AL           48:00   7:44
    6   315   393 Karen Monosky               45 Birmingham AL           49:04   7:54
    7   366   348 Lynne Manning               45 Murphy NC               50:21   8:07
    8   390   243 Maureen Higgins             48 Leeds AL                50:53   8:12
    9   483   392 Robin Mobley                48 Birmingham AL           52:50   8:31
   10   583  1348 Pam Buck                    48 Birmingham AL           54:54   8:51
   11   645   133 Mary Day                    45 Unicoi TN               56:06   9:02
   12   701   417 Melanie Nero                48 Birmingham AL           57:24   9:15
   13   724   628 Charlene Young              46 Birmingham AL           58:04   9:21
   14   741   704 Racheal Rutherford          48 Tuscaloosa AL           58:29   9:25
   15   761   766 Bonnie Caillouet            46 Birmingham AL           59:02   9:30
   16   802   944 Susan Hawkins               46 Birmingham AL         1:00:28   9:44
   17   818   550 Annette Thompson            46 Hoover AL             1:01:22   9:53
   18   825   558 Karen Tortorigi             45 Birmingham AL         1:01:35   9:55
   19   826   276 Jessica Johnson             45 Cullman AL            1:01:35   9:55
   20   829   573 Kerry Upton                 45 Birmingham AL         1:01:41   9:56
   21   888  1125 Robin Zirbes                46 Hoover AL             1:03:11  10:11
   22   932   323 Veronica Lee                46 Birmingham AL         1:05:08  10:29
