2003 Vulcan Run Results

November 1, 2003


Female Age Groups

                              TOP 11 FEMALES
Place No.   N A M E                Age City & State     Guntime Pace  Chiptim
===== ===== ====================== === ================ ======= ===== =======
    1  1253 Agnes Ngunjiri          28 Kennesaw GA        34:38  5:35   34:36
    2  1329 Valerie Young           37 Marietta GA        35:55  5:47   35:47
    3  1327 Beth Old                29 Douglasville GA    36:31  5:53   36:29
    4  1001 Lori Strand             27 Birmingham AL      38:13  6:09   38:12
    5  1073 Melissa Begin           27 Birmingham AL      38:23  6:11   38:21
    6  1266 Rhoda Maron             29 Birmingham AL      39:46  6:24   39:43
    7  1072 Laura Elgin             24 Birmingham AL      39:47  6:25   39:43
    8   707 Johanna Siemon          26 Birmingham AL      39:48  6:25   39:45
    9   277 Lori Goldweber          40 Homewood AL        41:06  6:37   41:03
   10     2 Cheryl Boessow          43 Birmingham AL      41:45  6:44   41:42
   11     3 Susan Keith             42 Birmingham AL      43:05  6:56   43:01
   
   FEMALE AGE GROUP:  14 & UNDER
Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim
===== ===== ===== ====================== === ================ ======= ===== =======
    1   733   813 Elizabeth Voltz         13 Birmingham AL      58:11  9:22   57:14
    2   821    36 Amy Banks               13 Birmingham AL    1:00:12  9:42   59:13
    3  1126  1412 Mary-Parker Lepik       14 Jasper AL        1:10:20 11:20 1:09:39
    4  1180  1198 Leah Scroggins          11 Warrior AL       1:15:56 12:14 1:14:55
    5  1200   404 Blythe Key              13 Birmingham AL    1:19:39 12:49 1:18:54
   
   FEMALE AGE GROUP:  15 - 19
Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim
===== ===== ===== ====================== === ================ ======= ===== =======
    1   303   951 Hannah Woods            19 Birmingham AL      48:59  7:53   48:29
    2   388   369 Dekita Johnson          17 Helena AL          50:52  8:12   50:49
    3   448   303 Lenora Hanson           19 Birmingham AL      52:07  8:24   50:52
    4   673   950 Claire Woods            18 Birmingham AL      56:44  9:08   56:13
    5   696   823 Melanie Walker          15 Birmingham AL      57:11  9:13   56:14
    6   915  1168 Rebekah Knicely         19 Fairmount GA     1:02:38 10:05 1:01:53
    7   931  1197 Laura Wilson            15 Birmingham AL    1:03:05 10:10 1:01:56
    8   951   161 Ashley Cullop           18 Birmingham AL    1:03:26 10:13 1:02:12
    9   953   795 Katherine Tucker        18 Birmingham AL    1:03:27 10:13 1:02:14
   10  1230   470 Chandler Mapes          18 Birmingham AL    1:26:25 13:55 1:25:06
   11  1244   655 Megan Riser             18 Birmingham AL    1:30:17 14:32 1:28:59
   
   FEMALE AGE GROUP:  20 - 24
Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim
===== ===== ===== ====================== === ================ ======= ===== =======
    1   169   468 Marybeth Mann           23 Birmingham AL      45:16  7:18   44:38
    2   222   518 Micheline Meek          22 Hoover AL          46:45  7:32   46:28
    3   246   774 Kate Thompson           23 Birmingham AL      47:31  7:39   46:43
    4   284   212 Beth Dreher             24 Birmingham AL      48:30  7:49   48:12
    5   286   285 Paige Grammer           22 Birmingham AL      48:33  7:49   48:20
    6   367  1427 Kari Dugger             24 Birmingham AL      50:18  8:06   49:38
    7   400   576 Lisa Nowoslawski        23 Birmingham AL      51:08  8:14   50:45
    8   442   420 Petra Kositzke          21 Birmingham AL      52:01  8:23   50:58
    9   444   864 Sharon Wos              24 Birmingham AL      52:03  8:23   51:16
   10   490   566 Cindy Nichols           21 Jackson TN         53:07  8:33   52:56
   11   493  1332 Micah Reagan            20 Pinson AL          53:11  8:34   52:40
   12   507   392 Susan Jordan            23 Nashville TN       53:25  8:36   52:18
   13   561  1139 Carey Taylor            22 Birmingham AL      54:23  8:46   53:20
   14   613   693 Stephanie Seaman        21 Homewood AL        55:32  8:57   55:21
   15   634   704 Erin Shonsey            23 Birmingham AL      55:58  9:01   55:17
   16   650   310 Laura Harris            22 Montevallo AL      56:16  9:04   56:05
   17   691    92 Sasha Buckner           23 Anniston AL        57:06  9:12   56:40
   18   704    34 Carey Baker             24 Homewood AL        57:21  9:14   56:43
   19   739   245 Britni Fletcher         20 Birmingham AL      58:20  9:24   57:55
   20   748   986 Marchelle Faciane       23 Birmingham AL      58:27  9:25   57:54
   21   777   313 Lori Hatcher            22 Birmingham AL      59:16  9:33   59:01
   22   778   918 Joy Miles               22 Birmingham AL      59:16  9:33   59:02
   23   795  1357 Crystal Chastain        24 Columbus GA        59:51  9:38   58:50
   24   818   128 Cortney Clem            22 Birmingham AL    1:00:10  9:41   59:25
   25   850   311 Sarah Harris            24 Birmingham AL    1:00:50  9:48 1:00:17
   26   859   623 Kerry Pitts             23 Birmingham AL    1:00:58  9:49 1:00:30
   27   860   318 Emily Heck              23 Birmingham AL    1:01:01  9:50 1:00:30
   28   888   292 Michelle Griffith       23 Birmingham AL    1:01:46  9:57 1:00:40
   29   895   779 Caroline Thornley       21 Jasper AL        1:01:59  9:59 1:01:13
   30   907  1347 Alison Pack             20 Sylvania AL      1:02:21 10:03 1:01:34
   31   922  1087 Whitney Fuller          22 Birmingham AL    1:02:52 10:07 1:01:55
   32   936   589 Susan Pankow            24 Birmingham AR    1:03:09 10:10 1:02:41
   33   939   883 Anna Ruth Byrd          21 Birmingham AL    1:03:15 10:11 1:02:35
   34   941    90 Anna Bryant             24 Birmingham AL    1:03:17 10:11 1:02:08
   35   952   492 Courtney Mccoy          20 Birmingham AL    1:03:27 10:13 1:02:13
   36   963   905 Brandy Howard           24 Birmingham AL    1:03:41 10:15 1:02:42
   37   988   520 Ashley Meeks            20 Birmingham AL    1:04:27 10:23 1:04:01
   38   998  1142 Rebecca Lewis           23 Birmingham AL    1:04:40 10:25 1:03:53
   39  1001  1276 Beth Woodruff           23 Tuscaloosa AL    1:04:48 10:26 1:03:49
   40  1037   210 Mallory Draper          24 Tuscaloosa AL    1:06:02 10:38 1:05:07
   41  1038   459 Amanda Luckey           24 Auburn AL        1:06:02 10:38 1:05:07
   42  1080  1311 Jennifer Cody           22 Birmingham AL    1:07:55 10:56 1:07:09
   43  1085   958 Jennifer Mcgowan        22 Gardendale AL    1:08:09 10:59 1:06:54
   44  1099  1107 Jamika Kirk             22 Birmingham AL    1:08:48 11:05 1:08:42
   45  1107   100 Laura Bush              21 Jackson TN       1:09:15 11:09 1:09:03
   46  1138   135 Emily Coleman           24 Birmingham AL    1:12:26 11:40 1:11:16
   47  1157   412 Kathryn King            20 Brierfield AL    1:13:37 11:51 1:12:52
   48  1160  1083 Jennifer Ward           23 Birmingham AL    1:13:47 11:53 1:12:53
   49  1190   130 Brandy Clements         22 Trussville AL    1:17:22 12:27 1:16:40
   50  1202  1426 Amy Fitzgerald          23 Birmingham AL    1:19:46 12:51 1:18:53
  
  FEMALE AGE GROUP:  25 - 29
Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim
===== ===== ===== ====================== === ================ ======= ===== =======
    1   110   929 Elizabeth Porter        25 Birmingham AL      43:12  6:58   43:03
    2   270  1027 Amanda Coile            25 Birmingham AL      48:09  7:45   47:54
    3   283   658 Katy Roberts            28 Metairie LA        48:29  7:49   48:24
    4   332  1211 Allison Freeman         26 Birmingham AL      49:32  7:59   49:14
    5   344   559 Emily Naftel            26 Birmingham AL      49:45  8:01   49:32
    6   389   170 Andrea Darby            25 Birmingham AL      50:53  8:12   50:21
    7   417   451 Amy Lounsbury           28 Homewood AL        51:26  8:17   51:02
    8   418   657 Karen Roberson          29 Birmingham AL      51:27  8:17   51:14
    9   433   962 Kendall King            29 Birmingham AL      51:50  8:21   51:40
   10   435   756 Jennifer Sweeney        28 Mobile AL          51:50  8:21   51:39
   11   461   794 Heather Tucker          27 Selma AL           52:26  8:27   52:19
   12   480   667 Mary Rosser             29 Pelham AL          52:54  8:31   51:48
   13   484  1078 Sherri Oberding         28 Birmingham AL      52:57  8:32   52:22
   14   508   188 Jennifer Deason         26 Birmingham AL      53:25  8:36   53:00
   15   540  1305 Paige Dorr              26 Decatur AL         54:07  8:43   53:20
   16   548  1012 Kristie Northern        26  AL                54:13  8:44   53:45
   17   585  1360 Laura Martin            25 Birmingham AL      54:54  8:51   54:03
   18   664   219 Roxana Dunseth          29 Birmingham AL      56:29  9:06   56:23
   19   683   815 Holly Wade              25 Birmingham AL      56:54  9:10   56:14
   20   690   110 Mallory Carrington      27 Birmingham AL      57:03  9:11   56:03
   21   718  1162 Christina Crowe         27 Birmingham AL      57:40  9:17   57:20
   22   727  1011 Mary Nunnelley          27 Birmingham AL      58:03  9:21   57:16
   23   742   663 Nicole Robertson        27 Birmingham AL      58:22  9:24   57:34
   24   766   878 Kelly Brewer            27 Birmingham AL      58:53  9:29   58:30
   25   773   274 Genevra Gimenez         26 Birmingham AL      59:03  9:31   58:45
   26   787   167 Tracy D'alessandro      26 Birmingham AL      59:32  9:35   58:51
   27   791   764 Wendy Tedder            29 Birmingham AL      59:42  9:37   58:48
   28   793   687 Jenny Schwab            27 Atlanta GA         59:44  9:37   59:09
   29   802   222 Kelly Eaton             27 Jasper AL          59:56  9:39   59:00
   30   809  1156 Mary Lisa Atwood        26 Bham AL          1:00:05  9:41   59:02
   31   817   494 Christie Mccrary        27 Birmingham AL    1:00:09  9:41   59:54
   32   846   270 Kate Giffin             29 Birmingham AL    1:00:46  9:47 1:00:30
   33   869   440 Tasha Lewis             25 Birmingham AL    1:01:17  9:52 1:00:17
   34   889   394 Barbi Judd              28 St. Louis MO     1:01:47  9:57 1:01:29
   35   893  1182 Christie Thornbrough    29 Chelsea AL       1:01:59  9:59 1:01:16
   36   903   319 Amanda Henderson        25 Birmingham AL    1:02:20 10:02 1:01:21
   37   918    46 Andrea Belve            27 Pelham AL        1:02:44 10:06 1:02:12
   38   934  1268 Cason Coan              27 Birmingham AL    1:03:06 10:10 1:02:21
   39   949    79 Lindsay Bridgford       26 Birmingham AL    1:03:25 10:13 1:02:27
   40   961   115 Luann Causey            28 Pelham AL        1:03:35 10:14 1:03:03
   41   962   672 Denise Ruggiere         25 Hoover AP        1:03:39 10:15 1:02:56
   42   979   215 Lauren Driskill         26 Birmingham AL    1:04:06 10:19 1:02:44
   43   989     9 Keri Adams              28 Birmingham AL    1:04:28 10:23 1:03:50
   44   990   378 Tracy Johnson           28 Birmingham AL    1:04:28 10:23 1:03:50
   45   994  1000 April Lamon             29 Helena AL        1:04:32 10:24 1:03:57
   46   997   609 Kristen Pearson         26 Birmingham AL    1:04:38 10:25 1:04:35
   47  1034   304 Monica Harbarger        28 Woodstock AL     1:06:00 10:38 1:05:16
   48  1035   585 Valley Osborne          28 Birmingham AL    1:06:00 10:38 1:05:16
   49  1040   123 Tina Courtney Christia  28 Birmingham AL    1:06:13 10:40 1:05:36
   50  1048   579 Becky Oddo              28 Helena AL        1:06:24 10:42 1:05:36
   51  1051   746 Tawny Stephns           25 Alabaster AL     1:06:36 10:43 1:05:59
   52  1091   705 Jennifer Shunnarah      27 Vestavia Hills A 1:08:31 11:02 1:07:22
   53  1098   654 Amy Ridgeway            27 Birmingham AL    1:08:48 11:05 1:07:40
   54  1145   837 Heather White           29 Homewood AL      1:12:53 11:44 1:11:43
   55  1161   581 Jooyzeun Oh             28 Birmingham AL    1:13:49 11:53 1:13:49
   56  1176   335 Shannon Hoff            25 Birmingham AL    1:15:45 12:12 1:15:10
   57  1185   350 Lorraine Huggins        28 Bessemer AL      1:16:35 12:20 1:16:10
   58  1189   555 Katie Murphy            28 Birmingham AL    1:16:56 12:23 1:15:49
   59  1197  1053 Heather Bellew          27 Oneonta AL       1:19:10 12:45 1:18:26
   60  1204   411 Joan Kim                27 Birmingham AL    1:20:01 12:53 1:20:01
   61  1212   984 Melinda Kitts           26 Birmingham AL    1:21:58 13:12 1:21:04
   62  1217   869 Dory Ainsworth          25 Birmingham AL    1:22:35 13:18 1:21:24
   63  1223   121 Gayle Childers          26 Gardendale AL    1:24:16 13:34 1:23:46
   64  1236   617 Nicole Pezold           29 Birmingham AL    1:27:23 14:04 1:26:08
   65  1237   410 Hyunbin Kim             29 Birmingham AL    1:27:37 14:07 1:27:37
   66  1259  1154 Candace Carter          26 Birmingham AL    1:36:46 15:35 1:35:26

FEMALE AGE GROUP:  30 - 34
Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim
===== ===== ===== ====================== === ================ ======= ===== =======
    1   186   463 Adrienne Macoy          33 Vestavia AL        45:44  7:22   45:40
    2   190   621 Gretchen Pickett        30 Birmingham AL      45:48  7:23   45:41
    3   205  1338 Karla Birdsong          34 Montevallo AL      46:09  7:26   46:01
    4   221  1252 Kristi Hooper           32 Cullman AL         46:42  7:31   46:35
    5   297   833 Heidi Wells             30 Birmingham AL      48:46  7:51   48:36
    6   325   614 Carla Penny             34 Birmingham AL      49:22  7:57   48:02
    7   386  1378 Allison Harbison        34 Birmingham AL      50:44  8:10   50:39
    8   395   694 Tommy Seiler            32 Hoover AL          51:03  8:13   50:28
    9   419   331 Shea Hill               32 Pelham AL          51:28  8:17   51:11
   10   456  1227 Kristie Stewart         30 Birmingham AL      52:18  8:25   52:11
   11   481    22 Peggy Anderson          30 Gardendale AL      52:55  8:31   52:30
   12   513  1101 Jennifer Reardon        30 Birmingham AL      53:30  8:37   53:26
   13   523   698 Sharla Setser           32 Weaver AL          53:42  8:39   53:26
   14   524   347 Jennifer Hotter         34 Birmingham AL      53:43  8:39   53:31
   15   525  1088 Shelley Barber          31 Gardendale AL      53:45  8:39   52:43
   16   527   173 Kathleen David          30 Vestavia AL        53:46  8:40   53:36
   17   537   539 Pamela Mooring          34 Elkridge MD        54:05  8:43   53:58
   18   557  1014 Mallory Slaughter       33 Pelham AL          54:20  8:45   53:56
   19   568    71 Cindy Bowman            33 Birmingham AL      54:31  8:47   54:11
   20   570  1034 Janet Locke             31 Birmingham AL      54:33  8:47   53:43
   21   580  1237 Nicole Mapp             33 Birmingham AL      54:47  8:49   54:01
   22   608  1212 Kelly Pinion-Smith      30 Birmingham AL      55:26  8:56   54:35
   23   610   234 Melinda Evans           33 Hoover AL          55:27  8:56   54:56
   24   619  1331 Royann Andrews          33 Birmingham AL      55:37  8:57   54:30
   25   633   939 Julie Sellers           32 Birmingham AL      55:58  9:01   55:46
   26   655   323 Betsy Hewett            33 Birmingham AL      56:17  9:04   55:17
   27   660   200 Joanie Dimicco          30 Cambridge MA       56:21  9:05   56:00
   28   662   930 Laura Promer            32 Birmingham AL      56:24  9:05   56:12
   29   667   977 Leigh Belcher           32 Birmingham AL      56:37  9:07   56:06
   30   669   563 Kirsten Nelson          34 Hoover AL          56:38  9:07   56:04
   31   679   338 Lara Holley             32 Homewood AL        56:51  9:09   56:10
   32   698   610 Laura Pearson           31 Sterrett AL        57:15  9:13   56:03
   33   701  1404 Laine Mcdonald          31 Birmingham AL      57:19  9:14   56:41
   34   716  1267 Christy Parsons         30 Birmingham AL      57:36  9:17   56:45
   35   738   890 Marian Dill             30 Birmingham AL      58:20  9:24   57:47
   36   747   573 Felicia Noerager        30 Homewood AL        58:27  9:25   58:14
   37   756   911 Nell Koopman            31 Birmingham AL      58:34  9:26   58:22
   38   758    23 Shay Anderson           32 Hoover AL          58:40  9:27   57:52
   39   772   981 Tracey Gerelds          33 Helena AL          59:02  9:30   58:42
   40   775   971 Tracy Hatley            30 Gardendale AL      59:05  9:31   58:03
   41   780    72 Cheryl Brakefield       34 Birmingham AL      59:19  9:33   58:31
   42   784  1059 Rachel Balazik          30 Birmingham AL      59:28  9:35   58:55
   43   790   829 Jennifer Waters         34 Hoover AL          59:42  9:37   58:49
   44   797  1131 Valarie Jennings        30 Birmingham AL      59:52  9:39   58:30
   45   804   593 Krisi Parrish           31 Clanton AL       1:00:02  9:40   58:52
   46   805   416 Kristy Kinzer           34 Trussville AL    1:00:03  9:40   59:11
   47   823   652 Jennifer Richard        32 Alabaster AL     1:00:15  9:42   59:09
   48   824  1260 Cammie Woodruff         32 Birmingham AL    1:00:15  9:42   59:10
   49   843    96 Nan Burrow              32 Mt. Olive AL     1:00:44  9:47   59:41
   50   848   647 Laura Reeves            33 Birmingham AL    1:00:47  9:47   59:55
   51   849   809 Tisha Vickery           30 Birmingham AL    1:00:47  9:47   59:55
   52   882   321 Hillary Hendrick        30 Moody AL         1:01:37  9:55 1:00:41
   53   884   671 Kelli Rucker            34 Birmingham AL    1:01:38  9:56 1:01:27
   54   892   426 Jacquie Lager           34 Birmingham AL    1:01:58  9:59 1:01:15
   55   937   877 Jelia Day               33 Gardendale AL    1:03:10 10:10 1:02:16
   56   944  1341 Judy Smith              32 Alabaster AL     1:03:21 10:12 1:02:49
   57   947   340 Sharon Hollis           30 Roswell GA       1:03:25 10:13 1:02:06
   58   969  1328 Terri Hudson            30 Birmingham AL    1:03:55 10:18 1:02:31
   59   972   541 Deborah Morris          30 Birmingham AL    1:03:59 10:18 1:02:58
   60   973    86 Ivey Brown              34 Birmingham AL    1:03:59 10:18 1:02:59
   61   976   920 Jennifer Mitchell       34 Birmingham AL    1:04:05 10:19 1:03:04
   62   978   838 Sheila White            33 Trussville AL    1:04:06 10:19 1:02:43
   63   983   628 Abbie Powell            32 Hoover AL        1:04:15 10:21 1:03:08
   64   985  1147 Dana Palmer             34 Birmingham AL    1:04:22 10:22 1:03:15
   65  1008   475 Holly Martz             30 Birmingham AL    1:04:56 10:27 1:04:05
   66  1012  1350 Cheryl Goodwin          33 Birmingham AL    1:05:02 10:28 1:03:46
   67  1017  1297 Jessica Vanlandingham   33 Birmingham AL    1:05:16 10:31 1:04:54
   68  1024   433 Marianne Ledbetter      31 Birmingham AL    1:05:31 10:33 1:05:01
   69  1026   820 Deanne Walker           31 Birmingham AL    1:05:34 10:34 1:04:31
   70  1030  1407 Stephanie Hudson        34 Jasper AL        1:05:50 10:36 1:05:08
   71  1039  1086 Jenna Mccammon          32 Birmingham AL    1:06:07 10:39 1:05:20
   72  1050  1028 Connie Buchanan         33 Alabaster AL     1:06:35 10:43 1:05:46
   73  1065   822 Kate Walker             31 Lake View AL     1:07:17 10:50 1:06:11
   74  1067  1206 Lisa Palmisano          30 Birmingham AL    1:07:23 10:51 1:06:21
   75  1068   358 Denise Ingram           34 Hoover AL        1:07:24 10:51 1:06:53
   76  1074   151 Susan Corcoran          32 Birmingham AL    1:07:37 10:53 1:06:40
   77  1081    63 Shantell Body           34 Birmingham AL    1:07:58 10:57 1:07:49
   78  1102   957 Belinda Ballew          33 Mt Olive AL      1:08:55 11:06 1:07:40
   79  1105   448 Mary C Long             31 Pelham AL        1:09:07 11:08 1:07:55
   80  1120   902 Shay Hammonds           31 Birmingham AL    1:10:05 11:17 1:09:05
   81  1123   916 Betsy Mccormick         33 Birmingham AL    1:10:13 11:18 1:09:06
   82  1130  1414 Theresa Kilgore-Blank   33 Birmingham AL    1:10:59 11:26 1:10:19
   83  1131   689 Stephanie Scott         33 Woodstock AL     1:11:08 11:27 1:10:16
   84  1155   688 Melanie Scott           31 Bessemer AL      1:13:34 11:51 1:12:44
   85  1175   256 Valerie Franklin        34 Montevallo AL    1:15:33 12:10 1:15:05
   86  1177   618 Ann Pfaffman            33 Birmingham AL    1:15:47 12:12 1:14:31
   87  1183   231 Marjorie Eubanks        32 Birmingham AL    1:16:23 12:18 1:15:03
   88  1195   979 Yolanda Bates           31 Birmingham AL    1:17:55 12:33 1:17:32
   89  1218   943 Christy Swords          33 Birmingham AL    1:22:36 13:18 1:21:24
   90  1219   162 Angela Cupp             32 Anniston AL      1:22:58 13:22 1:21:54
   91  1232   898 Kristy Gillis           30 Alabaster AL     1:26:47 13:58 1:25:50
   92  1252   879 Julie Brown             32 Birmingham AL    1:33:22 15:02 1:32:12
   93  1253   900 Pamela Hadi             33 Birmingham AL    1:33:27 15:03 1:32:16
   94  1255   612 Rachel Pemberton        31 Birmingham AL    1:33:37 15:04 1:32:23
   95  1262  1395 Michelle Martin         34 Birmingham AL    1:37:58 15:46 1:36:43

FEMALE AGE GROUP:  35 - 39
Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim
===== ===== ===== ====================== === ================ ======= ===== =======
    1   119   497 Susan Mccullum          35 Birmingham AL      43:27  7:00   43:24
    2   135   297 Susan Hales             38 Birmingham AL      44:01  7:05   43:53
    3   177  1146 Kristy Sokol            38 Birmingham AL      45:25  7:19   45:21
    4   243  1112 Amy Gravlee             36 Birmingham AL      47:23  7:38   47:17
    5   285   784 Stacey Torman           39 Pelham AL          48:32  7:49   48:07
    6   305   891 Cathy Drolet            39 Madison AL         49:01  7:54   48:45
    7   312   544 Wade Morris             35 Birmingham AL      49:05  7:54   48:34
    8   350  1026 Allyson Edwards         39 Leeds AL           49:59  8:03   49:19
    9   360  1220 Sheri Snow              38 Birmingham AL      50:12  8:05   49:51
   10   397    48 Cindy Bembry            35 Homewood AL        51:07  8:14   50:39
   11   401   942 Pam Strickland          39 Birmingham AL      51:09  8:14   50:23
   12   416  1033 Judy Brown              36 Birmingham AL      51:26  8:17   51:12
   13   430   626 Johanne Poitras         39 Vestavia Hills A   51:41  8:19   51:11
   14   436   722 Amy Smith               36 Birmingham AL      51:50  8:21   51:27
   15   453  1405 Gina Mccreless          37 Decatur AL         52:13  8:25   51:27
   16   460   264 Susan Gamble            37 Birmingham AL      52:25  8:26   52:13
   17   476  1037 Lori Coward             38 Birmingham AL      52:50  8:31   52:40
   18   485   852 Janet Wilson            39 Birmingham AL      53:00  8:32   52:43
   19   499   665 Cheryl Ross             35 Birmingham AL      53:15  8:35   53:02
   20   539   649 Kristi Renneker         35 Birmingham AL      54:06  8:43   53:03
   21   569  1113 Tina Brown              39 Birmingham AL      54:32  8:47   54:26
   22   571  1109 Valerie Mclean          35 Homewood AL        54:33  8:47   53:42
   23   572   868 Sara York               36 Birmingham AL      54:34  8:47   54:01
   24   596  1032 Ashley Booth            36 Birmingham AL      55:13  8:54   54:38
   25   605  1393 Trisha Galvez           38 Bessemer AL        55:19  8:55   54:04
   26   649   749 Ute Struthwolf          37 Tuscaloosa AL      56:14  9:03   55:35
   27   654    16 Mary Kathryn Allen      36 Birmingham AL      56:17  9:04   55:18
   28   675     6 Rosvi Abrom             38 Alabaster AL       56:45  9:08   56:37
   29   684  1165 Katie Henken            39 Birmingham AL      56:54  9:10   56:09
   30   711   860 Michelle Woodard        36 Pelham AL          57:31  9:16   56:43
   31   714   546 Karen Moses             39 Hoover AL          57:35  9:16   57:06
   32   729  1422 Patti Bennett           35 Bessemer AL        58:06  9:21   57:51
   33   731  1020 Kellie Neil             38 Birmingham AL      58:09  9:22   57:31
   34   735   885 Cora Causey             36 Birmingham AL      58:14  9:23   57:31
   35   737   816 Christine Wagner        37 Tuscaloosa AL      58:18  9:23   57:38
   36   749  1022 Kathy Revis             38 Birmingham AL      58:29  9:25   57:52
   37   783   187 Wendy Dean              38 Pelham AL          59:26  9:34   58:27
   38   806    57 Debbie Blackwell        37 Birmingham AL    1:00:03  9:40   58:41
   39   812    35 Ava Ballard             37 Birmingham AL    1:00:07  9:41   59:54
   40   814   244 Mary Fleming            39 Birmingham AL    1:00:08  9:41   59:54
   41   822  1176 Connie Cushing          39 Hoover AL        1:00:14  9:42   59:11
   42   832   211 Tracy Draper            37 Hoover AL        1:00:28  9:44   59:41
   43   835  1321 Lydia Gee               36 Villa Rica GA    1:00:32  9:45   59:58
   44   851   565 Laura Newton            35 Birmingham AL    1:00:51  9:48 1:00:03
   45   852   625 Jennifer Poirier        36 Hoover AL        1:00:52  9:48 1:00:12
   46   853   740 Kelly Stark             36 Birmingham AL    1:00:52  9:48   59:46
   47   868   714 Suzanne Sizemore        37 Helena AL        1:01:17  9:52 1:00:54
   48   870   436 Lisa Lee                35 Birmingham AL    1:01:20  9:53 1:01:02
   49   904   513 Carrie Mcmahon          36 Birmingham AL    1:02:21 10:02 1:01:03
   50   908   616 Catherine Pewitt        35 Birmingham AL    1:02:22 10:03 1:01:05
   51   923   640 Denise Ranson           36 Pelham AL        1:02:54 10:08 1:01:54
   52   945   119 Eva Chance              36 Helena AL        1:03:22 10:12 1:02:49
   53   948   744 Christy Stephens        36 Pelham AL        1:03:25 10:13 1:02:58
   54   950   590 Susan Pardue            39 Jacksonville FL  1:03:26 10:13 1:02:37
   55   954    28 Mary Atkins             39 Tuscaloosa AL    1:03:28 10:13 1:03:02
   56   956   102 Tamara Bushell          37 Helena AL        1:03:29 10:13 1:02:33
   57  1013   988 Kimberly Lambert        37 Birmingham AL    1:05:05 10:29 1:03:46
   58  1087  1294 Wendy Coats             35 Helena AL        1:08:28 11:02 1:08:05
   59  1095   560 Lisa Nagy               37 Homewood AL      1:08:44 11:04 1:07:32
   60  1110   882 Tracy Buckner           36 Birmingham AL    1:09:30 11:11 1:08:39
   61  1128   904 Kim Harwell             35 Birmingham AL    1:10:40 11:23 1:09:40
   62  1143   856 Shawn Wilson            38 Anniston AL      1:12:49 11:44 1:11:45
   63  1152  1063 Susan Ward              35 Homewood AL      1:13:18 11:48 1:12:39
   64  1164   400 Cathy Kelley            37 Birmingham AL    1:14:24 11:59 1:13:23
   65  1167   713 Victoria Sisson         38 Birmingham AL    1:14:33 12:00 1:13:16
   66  1208   457 Kathryn Lucas           39 Alabaster AL     1:21:07 13:04 1:20:47
   67  1225  1045 Marie Tucker            37 Birmingham AL    1:24:29 13:36 1:23:28
   68  1233   382 Kimberly Joiner         39 Memphis TN       1:26:52 13:59 1:25:54
   69  1238   604 Antoinette Payne        36 Stone Mountain G 1:28:45 14:17 1:28:19
   70  1240  1233 Helen Megginson         38 Birmingham AL    1:29:11 14:22 1:27:56
   71  1242   871 Katie Black             38 Birmingham AL    1:29:11 14:22 1:27:56
   72  1263  1389 Patricia Lee            37 Birmingham AL    1:37:59 15:47 1:36:44

FEMALE MASTERS CHAMPION
Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim
===== ===== ===== ====================== === ================ ======= ===== =======
    1    75   277 Lori Goldweber          40 Homewood AL        41:06  6:37   41:03

FEMALE AGE GROUP:  40 - 44
Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim
===== ===== ===== ====================== === ================ ======= ===== =======
    1   136  1024 Elizabeth Leeds         40 Birmingham AL      44:02  7:06   43:54
    2   153   578 Ingrid Oakley           40 Birmingham AL      44:39  7:12   44:21
    3   163   887 Sheri Corey             40 Birmingham AL      45:01  7:15   44:55
    4   203  1153 Elana Beers             41 Birmingham AL      46:08  7:26   45:56
    5   214  1185 Jill Prestridge         40 Birmingham AL      46:31  7:30   46:27
    6   232   389 Tricia Jones            42 Birmingham AL      46:59  7:34   46:52
    7   277   893 Martha Echols           40 Birmingham AL      48:21  7:47   48:14
    8   289  1240 Holly Kitterman         42 Birmingham AL      48:40  7:50   48:35
    9   291  1245 Babbie Seibels          43 Birmingham AL      48:42  7:51   48:36
   10   326   831 Amy Weber               44 Birmingham AL      49:23  7:57   48:44
   11   361  1100 Michelle Oliver         42 Birmingham AL      50:12  8:05   49:51
   12   375    58 Jenny Blair             43 Hoover AL          50:24  8:07   50:18
   13   383   759 Robyn Talley            41 Eastaboga AL       50:42  8:10   50:24
   14   385  1095 Micki Haralson          43 Birmingham AL      50:43  8:10   50:33
   15   443  1152 Lisa Macki              41 Birmingham AL      52:01  8:23   51:34
   16   491  1322 Melanie Jones           40 Villa Rica GA      53:07  8:33   52:36
   17   509   588 Kathy Palazzo           40 Birmingham AL      53:27  8:37   53:06
   18   584  1204 Frances Mulkin          44 Birmingham AL      54:53  8:50   54:27
   19   591   970 Allyson George          42 Birmingham AL      55:05  8:52   54:50
   20   593   106 Becky Cantrell          43 Gadsden AL         55:07  8:53   54:06
