November 6, 2004
Female Age Groups
TOP 11 FEMALES
Place No. N A M E Age City & State Guntime Pace Chiptim
===== ===== ====================== === ================== ======= ===== =======
1 1314 Tatiana Titova 39 Gainesville FL 35:29 5:43 35:27
2 1086 Lori Strand 28 Hoover AL 36:15 5:50 36:13
3 1312 Agnes Ngunjiri 29 Kennesaw GA 37:01 5:58 36:59
4 1004 Mary Jo Schmalz 38 Birmingham AL 38:00 6:07 37:53
5 752 Connie Robertson 42 Northport AL 39:17 6:20 39:15
6 1380 Laura Elgin 25 Hoover AL 39:38 6:23 39:34
7 304 Lori Goldweber 41 Homewood AL 41:59 6:46 41:55
8 404 Kristi Hooper 33 Cullman AL 42:25 6:50 42:19
9 1347 Carrie Andrews 24 Birmingham AL 43:24 6:59 43:17
10 245 Ann Eller 50 Pelham AL 43:25 7:00 43:20
11 129 Rebecca Carmack 25 Moody AL 43:43 7:03 43:36
FEMALE AGE GROUP: 1 - 14
Place O'All No. N A M E Age City & State Guntime Pace Chiptim
===== ===== ===== ====================== === ================== ======= ===== =======
1 225 1099 Sarah Bluhm 14 Birmingham AL 47:22 7:38 46:47
2 761 1546 Mary Lepik 13 Jasper AL 59:18 9:33 58:43
FEMALE AGE GROUP: 15 - 19
Place O'All No. N A M E Age City & State Guntime Pace Chiptim
===== ===== ===== ====================== === ================== ======= ===== =======
1 426 228 Amanda Dove 16 Birmingham AL 52:25 8:27 51:30
2 474 1126 Bonnie Mansell 15 Birmingham AL 53:44 8:39 52:58
3 514 343 Autumn Hallmark 15 Alabaster AL 54:16 8:44 53:34
4 801 85 Jeanette Brabston 19 Montrose AL 59:52 9:39 59:23
5 843 1537 Rebecca Morrison 16 Brookwood AL 1:00:52 9:48 59:12
6 859 1140 Amelia Haas 15 Birmingham AL 1:01:18 9:52 59:36
7 957 560 Laura Mccomb 19 Birmingham AL 1:04:10 10:20 1:03:33
8 970 408 Anna Houk 16 Huntsville AL 1:04:41 10:25 1:04:12
9 1072 550 Kelly Mayes 16 Huntsville AL 1:08:29 11:02 1:08:00
10 1074 843 Blair Stapp 16 Huntsville AL 1:08:29 11:02 1:08:01
11 1114 1433 Mary Murfee 15 Birmingham AL 1:10:57 11:25 1:09:59
FEMALE AGE GROUP: 20 - 24
Place O'All No. N A M E Age City & State Guntime Pace Chiptim
===== ===== ===== ====================== === ================== ======= ===== =======
1 140 800 Melissa Sherrell 23 Birmingham AL 44:17 7:08 43:58
2 193 485 Judy Kuhn 22 Vestavia Hills AL 46:22 7:28 46:07
3 258 858 Adrienne Suffridge 24 Homewood AL 48:26 7:48 48:07
4 268 1019 Alison Nesbitt 22 Birmingham AL 48:36 7:50 48:28
5 295 347 Lenora Hanson 20 Birmingham AL 49:13 7:56 47:38
6 311 789 Randianne Sears 23 Livingston AL 49:36 7:59 48:11
7 319 470 Kelly Kerr 23 Tuscaloosa AL 49:51 8:02 49:51
8 352 235 Erica Duncan 21 Tuscaloosa AL 50:37 8:09 50:03
9 368 123 Jennifer Calalang 22 Birmingham AL 51:03 8:13 50:45
10 376 744 Tanya Riggs 24 Leeds AL 51:13 8:15 50:08
11 379 767 Brandy Rushing 24 Birmingham AL 51:16 8:15 50:27
12 384 1234 Liz Crook 22 Birmingham AL 51:20 8:16 51:06
13 407 1410 Stephanie Smith 23 Birmingham AL 51:52 8:21 51:30
14 409 1377 Kim Kosek 23 Pleasant Grove AL 51:53 8:21 51:31
15 411 1426 Megan Vann 24 Birmingham AL 51:56 8:22 51:16
16 414 1424 Kristin Wilkerson 23 Oxford MS 51:59 8:22 51:19
17 422 587 Megan Miller 21 Birmingham AL 52:14 8:25 51:41
18 430 1108 Roxanne Rousseau 24 Birmingham AL 52:33 8:28 51:43
19 456 50 Kristin Bishop 24 Jackson SC 53:24 8:36 52:02
20 496 807 Jody Simmons 22 Birmingham AL 54:03 8:42 53:54
21 519 476 Meredith Kirkpatrick 22 Birmingham AL 54:25 8:46 53:17
22 547 1254 Lauren Jones 24 Hoover AL 55:00 8:51 54:48
23 622 39 Candis Bee 20 Jasper AL 56:40 9:08 55:35
24 624 1392 Celine Chenoweth 23 Birmingham AL 56:41 9:08 55:57
25 680 118 Anna Ruth Byrd 23 Birmingham AL 57:37 9:17 55:55
26 707 861 Kellye Summerhill 23 Madison MS 58:08 9:22 57:08
27 730 1300 Amanda Smith 23 Birmingham AL 58:34 9:26 57:36
28 738 267 Allison Floyd 24 Anniston AL 58:53 9:29 57:30
29 739 641 Alison Pack 21 Sylvania AL 58:55 9:29 57:51
30 743 857 Hayley Stubbs 22 Daphne AL 58:58 9:30 57:57
31 744 66 Laurel Blissett 23 Birmingham AL 58:58 9:30 57:57
32 762 91 Dawn Brantley 23 Bessemer AL 59:20 9:33 58:59
33 775 872 Traci Taylor 24 Huntsville AL 59:32 9:35 59:04
34 792 1440 Melissa Browne 21 Northport AL 59:40 9:37 59:17
35 796 593 Kristen Mitchell 24 Birmingham AL 59:44 9:37 59:34
36 890 1241 Jennifer Echols 21 Birmingham AL 1:02:08 10:00 1:01:01
37 909 288 Ashley Garrett 23 Jacksonville AL 1:02:46 10:07 1:01:13
38 917 22 Caitlin Bailey 21 Birmingham AL 1:03:03 10:09 1:02:45
39 966 117 Laura Bush 22 Jackson TN 1:04:26 10:23 1:03:07
40 967 723 Caleigh Rathmell 21 Northport AL 1:04:30 10:23 1:03:15
41 971 989 Megan Yeilding 23 Birmingham AL 1:04:45 10:26 1:03:18
42 979 1279 Kerry Pitts 24 Birmingham AL 1:04:55 10:27 1:04:07
43 993 136 Jennifer Castillo 23 Vestavia Hills AL 1:05:21 10:31 1:05:01
44 1006 1435 Roopa Dhawan 24 Birmingham AL 1:05:36 10:34 1:04:31
45 1011 1167 Kelli Albritton 23 Hoover AL 1:05:42 10:35 1:04:54
46 1029 842 Katie Stanley 23 Birmingham AL 1:06:15 10:40 1:04:31
47 1058 602 Caroline Morris 21 Anniston AL 1:07:36 10:53 1:06:21
48 1073 710 Emily Purnell 22 Huntsville AL 1:08:29 11:02 1:08:01
49 1075 504 Victoria Letson 23 Hoover AL 1:08:34 11:03 1:07:07
50 1087 1384 Jamie Geer 23 Vance AL 1:08:58 11:06 1:07:33
51 1109 1169 Elizabeth Byrd 21 Hoover AL 1:10:31 11:21 1:09:42
52 1110 1168 Kate May 20 Birmingham AL 1:10:31 11:21 1:09:42
53 1138 130 Dana Carmichael 24 Birmingham AL 1:12:43 11:43 1:11:31
54 1153 1345 Leslie Avant 24 Pelham AL 1:13:11 11:47 1:12:06
55 1172 1335 Julie Schlosser 24 Birmingham AL 1:14:18 11:58 1:13:08
56 1177 1337 Betsey Williams 22 Birmingham AL 1:15:21 12:08 1:14:11
57 1196 333 Sarah Haffarnan 21 Birmingham AL 1:17:01 12:24 1:15:34
58 1241 213 Michelle Dillon 24 Birmingham AL 1:28:11 14:12 1:26:39
FEMALE AGE GROUP: 25 - 29
Place O'All No. N A M E Age City & State Guntime Pace Chiptim
===== ===== ===== ====================== === ================== ======= ===== =======
1 185 764 Caroline Rowell 26 Birmingham AL 46:02 7:25 45:18
2 187 353 Kristi Hare 29 Birningham AL 46:05 7:25 45:51
3 215 904 Cara Turano 26 Birmingham AL 47:17 7:37 46:43
4 220 589 Caitlin Miner 26 Birmingham AL 47:19 7:37 47:11
5 272 481 Denise Kothe 29 Birmingham AL 48:43 7:51 48:35
6 288 190 Donna Darden 27 Birmingham AL 49:04 7:54 48:49
7 315 933 Katie Watterson 25 Atlanta GA 49:47 8:01 49:34
8 323 805 Jennifer Siedlecki 27 Birmingham AL 49:59 8:03 49:40
9 328 901 Heather Tucker 29 Selma AL 50:09 8:05 49:40
10 338 564 Nicole Mccarthy 26 Birmingham AL 50:22 8:07 50:06
11 389 967 Cynthia Wilson 26 Birmingham AL 51:25 8:17 50:09
12 404 182 Debbie Coshatt 26 Birmingham AL 51:50 8:21 50:44
13 439 732 Michelle Reid 25 Birmingham AL 52:46 8:30 51:10
14 450 243 Natasa Ekres 27 Birmingham AL 53:02 8:33 52:03
15 481 1441 Lindsey Tilt 26 Birmingham AL 53:48 8:40 53:16
16 490 259 Lena Finch 27 Aspen CO 53:57 8:41 53:42
17 520 1186 Sheri Spencer 29 Birmingham AL 54:25 8:46 54:15
18 529 253 Maaike Everts 29 Birmingham AL 54:34 8:47 53:54
19 533 1026 Lara Macgregor 27 Birmingham AL 54:38 8:48 54:23
20 534 864 Jennifer Sweeney 29 Mobile AL 54:41 8:48 53:34
21 540 23 Leslie Bailey 27 Birmingham AL 54:48 8:50 53:14
22 562 379 Julie Herring 29 Birmingham AL 55:24 8:55 55:09
23 567 201 Jennifer Deason 27 Birmingham AL 55:30 8:56 54:58
24 569 492 April Lawrence 28 Pelham AL 55:35 8:57 54:58
25 590 737 Elizabeth Rhody 26 Alexandria AL 55:58 9:01 55:28
26 599 765 Marybeth Rowland 25 Jasper AL 56:11 9:03 55:43
27 618 616 Catherine Murphy 29 Helena AL 56:36 9:07 55:49
28 619 1542 Kelly Smith 27 Birmingham AL 56:36 9:07 55:52
29 623 796 Beth Severson 27 Mt Brook AL 56:41 9:08 55:48
30 628 409 Jennifer House 29 Birmingham AL 56:43 9:08 56:12
31 644 1430 Julie Jordan 27 Birmingham AL 56:59 9:11 55:52
32 667 341 Rebecca Hallman 27 Signal Mountain TN 57:26 9:15 56:30
33 697 894 Stacy Townsend 27 Birmingham AL 57:59 9:20 57:01
34 712 325 Jessica Grover 29 Birmingham AL 58:12 9:22 56:54
35 715 859 Callie Sullins 26 Birmingham AL 58:16 9:23 57:08
36 718 1127 Stacey Branham 25 Pinson AL 58:19 9:23 56:38
37 726 1061 Aimee Davis 26 Birmingham AL 58:29 9:25 57:18
38 727 1060 Sarah Miller 27 Birmingham AL 58:29 9:25 57:18
39 732 666 Erin Penherski 29 Birmingham AL 58:34 9:26 57:22
40 733 301 Corinne Goble 26 Birmingham AL 58:39 9:27 57:58
41 740 185 Sally Coulson 25 Birmingham AL 58:56 9:29 58:37
42 746 1077 Leslie Hughes 26 Birmingham AL 59:00 9:30 58:41
43 759 979 Rebekah Woods 29 Birmingham AL 59:14 9:32 58:06
44 794 1226 Kim Ydel 28 Birmingham AL 59:42 9:37 58:12
45 802 1444 Bridgette Blevins 27 Moody AL 59:54 9:39 59:14
46 808 147 Ronda Chrisenberry 28 Birmingham AL 59:58 9:39 58:47
47 813 1142 Rachel Rumsey 27 Birmingham AL 1:00:11 9:41 59:21
48 814 832 Blossom Sneed 29 Anniston AL 1:00:11 9:42 59:05
49 819 1194 Alison Oliphant 25 Birmingham AL 1:00:23 9:43 59:30
50 833 1195 Molly Mcfarland 26 Birmingham AL 1:00:39 9:46 59:45
51 854 246 Cristy Eller 29 Pelham AL 1:01:10 9:51 1:00:59
52 870 1247 Amy Mclane 27 Birmingham AL 1:01:29 9:54 1:00:42
53 875 1014 Caroline Neely 28 Birmingham AL 1:01:37 9:55 1:00:12
54 914 777 Monica Savoti 28 Loveland OH 1:02:58 10:08 1:02:20
55 921 660 Amy Pattillo 28 Birmingham AL 1:03:05 10:10 1:01:28
56 924 97 Lindsay Bridgford 27 Birmingham AL 1:03:07 10:10 1:02:29
57 932 675 Elizabeth Pharo 26 Birmingham AL 1:03:21 10:12 1:02:47
58 997 27 Alison Barber 29 Birmingham AL 1:05:26 10:32 1:03:53
59 1015 472 Joan Kim 28 Birmingham AL 1:05:53 10:37 1:05:27
60 1034 255 Shannon Falls 28 Birmingham AL 1:06:20 10:41 1:05:46
61 1048 1309 Cason Coan 28 Birmingham AL 1:07:07 10:48 1:05:17
62 1052 743 Amy Ridgeway 28 Birmingham AL 1:07:17 10:50 1:06:30
63 1053 1315 Christine Carr 29 Birmingham AL 1:07:20 10:51 1:05:44
64 1056 783 Hayden Scott 27 Birmingham AL 1:07:29 10:52 1:06:43
65 1064 1081 Leah Auchmuty 27 Hoover AL 1:08:06 10:58 1:06:41
66 1065 103 Shea Brown 26 Jasper AL 1:08:12 10:59 1:07:43
67 1088 1382 Julie Prigmore 29 Tuscaloosa AL 1:08:58 11:06 1:07:33
68 1099 636 Jooyeun Oh 29 Birmingham AL 1:09:46 11:14 1:09:20
69 1104 328 Heather Gullick 25 Birmingham AL 1:09:58 11:16 1:09:09
70 1115 1056 Shana Williams 28 Hoover AL 1:10:58 11:26 1:10:10
71 1118 146 Kathleen Chitty 26 Birmingham AL 1:11:15 11:28 1:10:26
72 1122 471 Mandy Killinger 25 Birmingham AL 1:11:41 11:33 1:10:27
73 1130 1236 Erika Bridgeforth 28 Hoover AL 1:12:10 11:37 1:11:37
74 1131 649 Pehhy Parham 28 Birmingham AL 1:12:13 11:38 1:11:25
75 1145 334 Cara Hainer 27 Trussville AL 1:13:01 11:45 1:11:16
76 1146 40 Cindi Belcher 29 Knoxville TN 1:13:03 11:46 1:12:22
77 1176 68 Dana Bolden 29 Birmingham AL 1:15:19 12:08 1:14:41
78 1180 740 Jennifer Richie 28 Buford GA 1:15:49 12:13 1:14:43
79 1185 320 Shawnie Green 29 Birmingham AL 1:16:13 12:16 1:14:32
80 1188 903 Dana Tulloss 27 Homewood AL 1:16:28 12:19 1:15:12
81 1213 680 Kristie Pickett 27 Birmingham AL 1:20:31 12:58 1:18:58
82 1216 937 Holley Wesley 27 West Blocton AL 1:20:47 13:00 1:19:39
83 1224 1068 Heather Bellew 28 Oneonta AL 1:22:03 13:13 1:20:46
84 1225 532 Beth Mann 27 Northport AL 1:22:10 13:14 1:20:46
85 1233 1147 Twauna Swain 25 Pell City AL 1:23:24 13:26 1:22:07
86 1244 607 Jeanne Moss 29 Birmingham AL 1:29:49 14:28 1:28:29
87 1254 1369 Ronda Golson 27 Bessemer AL 1:32:26 14:53 1:31:22
88 1255 435 Amy Johnson 26 Bessemer AL 1:32:26 14:53 1:31:23
89 1266 1385 Amy Stiles 28 Tuscaloosa AL 1:38:00 15:47 1:36:33
90 1270 622 Torcy Newcombe 29 Birmingham AL 1:40:31 16:11 1:39:13
91 1277 1443 Laura Johnston 26 Helena AL 1:48:41 17:30 1:46:47
92 1278 383 Lisa Hicks 25 Northport AL 1:49:50 17:41 1:48:11
FEMALE AGE GROUP: 30 - 34
Place O'All No. N A M E Age City & State Guntime Pace Chiptim
===== ===== ===== ====================== === ================== ======= ===== =======
1 180 528 Adrienne Macoy 34 Vestavia Hills AL 45:57 7:24 45:53
2 197 1131 Kelly Cunningham 30 Birmingham AL 46:40 7:31 46:16
3 265 474 Kendall King 30 Birmingham AL 48:34 7:49 48:19
4 281 634 Tony Oddo 34 Helena AL 48:56 7:53 48:29
5 341 1181 Jennifer Berman 33 AL 50:26 8:07 50:04
6 343 398 Lara Holley 33 Homewood AL 50:28 8:08 50:05
7 356 637 Mary Ann Oliver 31 Birmingham AL 50:41 8:10 50:05
8 445 1139 Lynda Walker 32 Hueytown AL 52:52 8:31 52:08
9 447 921 Deanne Walker 33 Birmingham AL 52:55 8:31 52:30
10 458 292 Kerry Geffen 34 Birmingham AL 53:25 8:36 52:41
11 505 1097 Melissa Dean 34 Birmingham AL 54:09 8:43 53:31
12 538 794 Sharla Setser 33 Weaver AL 54:44 8:49 54:13
13 559 1066 Jenny Nelson 32 Birmingham AL 55:20 8:55 55:11
14 565 982 Mary Worthen 31 Birmingham AL 55:28 8:56 54:12
15 581 80 Cindy Bowman 34 Birmingham AL 55:49 8:59 54:11
16 592 664 Laura Pearson 32 Sterrett AL 56:03 9:02 56:03
17 596 110 Meredith Bryant 34 Alabaster AL 56:07 9:02 55:18
18 601 1100 Jessica Dallow 34 Birmingham AL 56:14 9:03 54:39
19 603 687 Mandy Poe 34 Birmingham AL 56:16 9:04 54:45
20 605 363 Amanda Harrison 34 Birmingham AL 56:19 9:04 55:44
21 611 682 Robin Pittman 30 Birmingham AL 56:24 9:05 54:52
22 625 851 Rachel Stockard 31 Birmingham AL 56:41 9:08 55:57
23 636 809 Asheley Sims 30 Birmingham AL 56:51 9:09 56:18
24 642 215 Kristie Doan 30 Helena AL 56:56 9:10 56:20
25 645 407 Libba Horsley 32 Birmingham AL 57:00 9:11 56:15
26 647 260 Adelia Fischer 32 Birmingham AL 57:01 9:11 56:16
27 658 1070 Leigh Belcher 33 Birmingham AL 57:14 9:13 56:03
28 659 1087 Melinda Evans 34 Birmingham AL 57:14 9:13 56:03
29 662 389 Season Hill 30 Birmingham AL 57:15 9:13 55:47
30 666 365 Tori Harvison 31 Birmingham AL 57:22 9:14 56:48
31 668 392 Tona Hitson 33 Birmingham AL 57:26 9:15 56:23
32 678 1076 Lindy Walker 34 Birmingham AL 57:36 9:17 56:26
33 682 271 Jeanne Fourie 30 Birmingham AL 57:39 9:17 56:05
34 711 14 Missy Armstrong 30 Birmingham AL 58:12 9:22 57:04
35 713 677 Emily Phillips 31 Birmingham AL 58:13 9:23 57:05
36 751 1290 April Lamon 30 Helena AL 59:07 9:31 57:42
37 760 262 Karen Fischer 32 Vestavia Hills AL 59:15 9:33 57:40
38 763 140 Janelle Chambers 33 Hoover AL 59:21 9:33 59:00
39 769 346 Cindy Hansford 34 Helena AL 59:23 9:34 58:10
40 785 1044 Darcie Plowden 34 Birmingham AL 59:36 9:36 58:48
41 787 1089 Alicia Harrison 30 Birmingham AL 59:38 9:36 58:08
42 788 1352 Lili Anderson 31 Birmingham AL 59:39 9:36 58:29
43 803 791 Julie Sellers 33 Birmingham AL 59:55 9:39 59:18
44 804 704 Laura Promer 33 Birmingham AL 59:56 9:39 59:18
45 822 547 Hilary Maxwell 32 Hoover AL 1:00:24 9:44 59:05
46 838 299 Adrienne Gilmore 33 New Orleans LA 1:00:46 9:47 1:00:10
47 849 987 Terri Yates 32 Birmingham AL 1:01:01 9:50 1:00:15
48 868 924 Lissa Walker 32 Hueytown AL 1:01:25 9:54 1:00:38
49 877 670 Davina Petermann 32 Navarre FL 1:01:38 9:56 1:00:41
50 878 1102 Tracy Hatley 31 Mt Olive AL 1:01:40 9:56 1:00:31
51 893 1000 Tamara Mize 31 Chelsea AL 1:02:12 10:01 1:01:45
52 931 99 Alicia Brown 34 Birmingham AL 1:03:20 10:12 1:02:42
53 935 1545 Theresea Kilgore 34 Birmingham AL 1:03:23 10:12 1:02:48
54 942 1288 Christy Parsons 31 Birmingham AL 1:03:33 10:14 1:02:03
55 964 889 Melissa Tinker 34 Jasper AL 1:04:22 10:22 1:03:17
56 974 580 Sharron Mendel 34 Vestavia AL 1:04:52 10:27 1:04:05
57 990 1258 Holly Bazemore 31 Birmingham AL 1:05:16 10:31 1:03:36
58 991 1259 Lisa Dorough 31 Birmingham AL 1:05:16 10:31 1:03:35
59 995 194 Stephanie Davis 32 Helena AL 1:05:22 10:32 1:04:41
60 996 632 Kelli Nutting 33 Helena AL 1:05:22 10:32 1:04:41
61 998 282 Vivian Galletly 30 Indianapolis IN 1:05:27 10:32 1:04:18
62 1003 1437 Andreana Johnson 30 Birmingham AL 1:05:35 10:34 1:04:29
63 1022 923 Laurie Walker 30 Homewood AL 1:06:03 10:38 1:04:19
64 1025 402 Maureen Holt 34 Birmingham AL 1:06:07 10:39 1:05:28
65 1026 1525 Helen Smith 34 Birmingham AL 1:06:07 10:39 1:05:28
66 1033 1024 Andie Sloan 34 Bessemer AL 1:06:17 10:41 1:04:46
67 1039 480 Nell Koopman 33 Birmingham AL 1:06:40 10:44 1:06:00
68 1049 113 Connie Buchanan 34 Alabaster AL 1:07:09 10:49 1:06:43
69 1059 1522 Donna Halloran 31 Birmingham AL 1:07:42 10:54 1:05:56
70 1060 614 Amy Murphy 32 Indian Springs AL 1:07:45 10:55 1:06:32
71 1062 210 Janee Dickinson 31 Birmingham AL 1:07:53 10:56 1:06:08
72 1089 1069 Arthenia Ferkany 34 Birmingham AL 1:09:00 11:07 1:07:39
73 1097 212 Terra Dillard 32 Cottondale AL 1:09:44 11:14 1:08:56
74 1103 297 Pam Gillum 34 Birmingham AL 1:09:58 11:16 1:09:09
75 1126 873 Evelyn Teague 31 Birmingham AL 1:12:01 11:36 1:11:28
76 1127 1265 Catherine Brown 33 Odenville AL 1:12:01 11:36 1:11:07
77 1128 295 Kris Gillis 31 Alabaster AL 1:12:06 11:37 1:11:03
78 1134 1210 Jacqueline Richardson 30 Alabaster AL 1:12:19 11:39 1:11:16
79 1149 116 Christy Burchfield 32 Sterrett AL 1:13:07 11:46 1:12:20
80 1156 798 Sonya Shacka 32 Birmingham AL 1:13:30 11:50 1:12:55
81 1159 1132 Beth Sessions 32 Birmingham AL 1:13:42 11:52 1:11:58
82 1163 370 Cari Havicus 33 Hoover AL 1:13:59 11:55 1:13:08
83 1174 24 Angie Baker 33 Tuscaloosa AL 1:14:30 12:00 1:13:07
84 1178 12 Alisha Angus 31 Alabaster AL 1:15:38 12:11 1:14:50
85 1191 376 Donna Hendon 34 Homewood AL 1:16:32 12:19 1:15:26
86 1209 590 April Mitchell 30 Rolla MO 1:20:08 12:54 1:18:56
87 1214 753 Dana Robertson 33 Northport AL 1:20:40 12:59 1:18:55
88 1217 1244 Jana Hanna 33 Birmingham AL 1:20:47 13:01 1:19:05
89 1218 594 Katie Moellering 30 Birmingham AL 1:21:02 13:03 1:19:55
90 1222 755 Katie Robinson 30 Birmingham AL 1:21:20 13:06 1:19:23
91 1248 283 Dianne Gamble 30 Alabaster AL 1:30:42 14:36 1:30:04
92 1249 1098 Susan Stevens 32 Birmingham AL 1:30:42 14:36 1:29:44
93 1261 553 Bettye Mc Call 33 Birmingham AL 1:36:06 15:28 1:34:17
94 1262 1176 Sonya Arrington 34 Mccalla AL 1:36:22 15:31 1:34:45
95 1272 818 Carolyn Smith 30 Birmingham AL 1:42:11 16:27 1:40:13
96 1275 754 Renee Robertson 30 Birmingham AL 1:48:41 17:30 1:46:47
97 1276 1128 Dana Skillman 33 Pell City AL 1:48:41 17:30 1:46:47
FEMALE AGE GROUP: 35 - 39
Place O'All No. N A M E Age City & State Guntime Pace Chiptim
===== ===== ===== ====================== === ================== ======= ===== =======
1 209 373 Linda Hearn 37 Anniston AL 47:05 7:35 46:57
2 255 1274 Amy Gravlee 37 Birmingham AL 48:18 7:47 48:07
3 271 1263 Allison Elliott 38 Birmingham AL 48:42 7:51 48:31
4 350 516 Liz Losole 35 Birmingham AL 50:35 8:09 50:18
5 363 668 Carla Penny 35 Birmingham AL 50:54 8:12 50:37
6 372 505 Alison Lewis 37 Birmingham AL 51:09 8:14 50:52
7 380 1346 Lori Coward 39 Birmingham AL 51:17 8:16 50:31
8 405 7 Becky Allen 37 Cumming GA 51:50 8:21 51:04
9 420 101 Judy Brown 37 Birmingham AL 52:07 8:24 51:55
10 468 941 Suzanne White 35 Homewood AL 53:32 8:37 53:17
11 480 1120 Melonie Mcbrayer 36 Leeds AL 53:47 8:40 52:35
12 501 1093 Lelia Neil 36 Birmingham AL 54:06 8:43 53:28
13 515 1083 Diana Strain 36 Birmingham AL 54:18 8:45 53:57
14 517 1399 Stacey Ramirez 35 Pelham AL 54:22 8:45 54:09
15 525 1425 Suzanne Lacey 35 Oxford MS 54:30 8:47 53:52
16 573 1067 Erin Mason 38 Birmingham AL 55:41 8:58 54:20
17 593 1096 Nicole Reed 38 Birmingham AL 56:06 9:02 55:27
18 616 1109 Angela Bovee 39 Pelham AL 56:35 9:07 55:34
19 617 822 Kristi Smith 37 Birmingham AL 56:35 9:07 55:34
20 632 211 Donna Digiorgio 39 Birmingham AL 56:46 9:08 55:54
21 651 74 Ashley Booth 37 Birmingham AL 57:08 9:12 56:29
22 653 100 Cathryn Brown 36 Birmingham AL 57:09 9:12 56:46
23 669 572 Carrie Mcmahon 37 Birmingham AL 57:27 9:15 56:47
24 671 672 Catherine Pewitt 36 Birmingham AL 57:29 9:15 56:49
25 677 329 Kelly Gurosky 35 Vestavia Hills AL 57:35 9:17 56:25
26 703 1527 Esther Huffman 37 Birmingham AL 58:04 9:21 56:52
27 725 128 Holland Carley 36 Birmingham AL 58:28 9:25 57:34
28 734 1075 Jacquie Lager 35 Birmingham AL 58:41 9:27 57:39
29 748 828 Sherri Smith 37 Birmingham AL 59:06 9:31 58:18
30 753 1164 Susan Hales 39 Birmingham AL 59:12 9:32 57:43
31 766 1223 Shaun Sparacio 39 Birmingham AL 59:23 9:34 58:33
32 768 860 Chris Sullivan 36 Birmingham AL 59:23 9:34 58:31
33 770 1365 Leslie Marshall 38 Hoover AL 59:23 9:34 57:59
34 780 394 Kirstin Hoff 36 Hoover AL 59:34 9:36 58:45
35 799 26 Ava Ballard 38 Birmingham AL 59:48 9:38 59:48
36 805 452 Ann Jones 39 Birmingham AL 59:56 9:39 59:00
37 815 181 Staci Cornelius 37 Birmingham AL 1:00:15 9:42 59:19
38 821 721 Pamela Rasberry 39 Pelham AL 1:00:23 9:44 59:36
39 826 862 Allen Suzette 39 Birmingham AL 1:00:31 9:45 59:44
40 827 1025 Kristy Kinzer 35 Trussville AL 1:00:32 9:45 59:06
41 832 592 Jennifer Mitchell 35 Birmingham AL 1:00:37 9:46 59:16
42 841 717 Rebecca Quinn 36 Helena AL 1:00:49 9:48 59:42
43 864 844 Christy Stephens 37 Pelham AL 1:01:21 9:53 1:00:18
44 882 488 Tracy Lambrecht 35 Chelsea AL 1:01:45 9:57 1:00:26
45 889 935 Christa Webb 38 Birmingham AL 1:02:08 10:00 1:00:36
46 895 928 Teresa Wardell 35 Hoover AL 1:02:17 10:02 1:00:31
47 897 735 Kathy Revis 39 Homewood AL 1:02:18 10:02 1:01:42
48 900 1418 Saralynb Rogers 37 Pelham AL 1:02:25 10:03 1:00:51
49 901 1092 Lisa Riddell 38 Birmingham AL 1:02:26 10:03 1:01:25
50 902 938 Denise Whatley 36 Sterrett AL 1:02:26 10:03 1:00:52
51 903 445 Rena Johnson 38 Bessemer AL 1:02:27 10:03 1:01:17
52 938 728 Rebecca Recke 39 Gardendale AL 1:03:28 10:13 1:02:40
53 941 1185 Ann Klasner 38 Birmingham AL 1:03:30 10:14 1:02:00
54 943 104 Suzette Brown 37 Birmingham AL 1:03:34 10:14 1:02:45
55 946 38 Jennifer Beall 35 Helena AL 1:03:45 10:16 1:02:45
56 951 766 Kelli Rucker 35 Birmingham AL 1:03:51 10:17 1:02:20
57 952 1257 Ivey Brown 35 Birmingham AL 1:03:52 10:17 1:02:33
58 953 1264 Lois Bradford 38 Birmingham AL 1:03:53 10:17 1:02:32
59 958 1539 Tara Middleton 35 Tuscaloosa AL 1:04:11 10:20 1:02:54
60 1028 421 Davina Irvin 35 Tuscaloosa AL 1:06:12 10:40 1:04:49
61 1054 366 Kim Harwell 36 Birmingham AL 1:07:24 10:51 1:05:57
62 1063 1184 Keri Parker 39 Mccalla AL 1:08:02 10:57 1:06:52
63 1071 87 Cheryl Brakefield 35 Birmingham AL 1:08:28 11:02 1:06:48
64 1076 975 Michelle Woodard 37 Pelham AL 1:08:36 11:03 1:07:05
65 1124 65 Sheryl Blankenship 38 AL 1:11:56 11:35 1:10:10
66 1136 450 Kimberly Joiner 37 Franklin TN 1:12:21 11:39 1:11:18
67 1154 58 Katie Black 39 Birmingham AL 1:13:21 11:49 1:11:37
68 1157 1115 Patty Ray 39 Alabaster AL 1:13:32 11:50 1:12:19
