2005 Vulcan Run Results

November 5, 2005

Overall Awards

            FEMALE OVERALL : 10 - 98
                          Ovrl  Sex       Gun          Chip
Place Name                 Plc  Plc Age   Time  Pace   Time  City & State
===== =================== ==== ==== === ====== ===== ======= ==============
    1 Janet Cherobon        14   1  27   36:53  5:57   36:52 Norcross GA
    2 Johanna Siemon        45   2  28   39:55  6:26   39:54 Birmingham AL
    3 Rhoda Maron           77   4  31   42:25  6:50   42:22 Birmingham AL
    4 Linda Hearn           90   5  38   43:14  6:58   43:11 Anniston AL
    5 Jennifer Braswell     93   6  36   43:23  7:00   43:20 Birmingham AL
    6 Leigh Sisson          94   7  40   43:25  7:00   43:22 Birmingham AL
    7 Susan Hales          104   8  40   44:06  7:06   44:01 Birmingham AL
    8 Lee Ann Thomas       107   9  26   44:21  7:09   44:19 Birmingham AL
    9 Julie Black          109  10  36   44:25  7:10   44:21 Tuscaloosa AL
   10 Caroline Rowell      112  11  27   44:28  7:10   44:24 Birmingham AL 

            MALE OVERALL : 10 - 98
                          Ovrl  Sex       Gun          Chip
Place Name                 Plc  Plc Age   Time  Pace   Time  City & State
===== =================== ==== ==== === ====== ===== ======= ==============
    1 Stephen Kirul          1   1  21   31:21  5:03   31:21 Marietta GA
    2 Sammy Nyamongo         2   2  29   31:21  5:03   31:21 Augusta GA
    3 Dewayne Miner          4   4  34   32:32  5:15   32:32 Vestavia Hills AL
    4 Scott Strand           5   5  37   32:52  5:18   32:51 Birmingham AL
    5 Ellis Porch            6   6  29   33:19  5:22   33:19 Birmingham AL
    6 Philip Wiles           7   7  26   33:43  5:26   33:42 Birmingham AL
    7 Brian Mccarthy         8   8  24   34:09  5:30   34:08 Hoover AL
    8 Tony Herndon           9   9  36   34:41  5:36   34:41 Vestavia Hills AL
    9 Jonathan Jeff         10  10  25   35:01  5:39   35:01 Pinson AL
   10 Dennis Eaton          11  11  25   35:10  5:40   34:10 Danville AL 

            MALE MASTERS : 40 - 98
                          Ovrl  Sex       Gun          Chip
Place Name                 Plc  Plc Age   Time  Pace   Time  City & State
===== =================== ==== ==== === ====== ===== ======= ==============
    1 John Tuttle            3   3  47   32:21  5:13   32:21 Villa Rica GA 

            FEMALE MASTERS : 40 - 98
                          Ovrl  Sex       Gun          Chip
Place Name                 Plc  Plc Age   Time  Pace   Time  City & State
===== =================== ==== ==== === ====== ===== ======= ==============
    1 Lori Goldweber        75   3  42   42:14  6:48   42:12 Homewood AL 

              WHEELCHAIR
                          Ovrl  Sex       Gun          Chip
Place Name                 Plc  Plc Age   Time  Pace   Time  City & State
===== =================== ==== ==== === ====== ===== ======= ==============
    1 Mackey Tyndall         1   1  50   46:22  7:28   44:55 Panama City FL

 

            FEMALE AGE GROUP : 1 - 14
                          Ovrl  Sex       Gun          Chip
Place Name                 Plc  Plc Age   Time  Pace   Time  City & State
===== =================== ==== ==== === ====== ===== ======= ==============
    1 Leah Scroggins       297  54  13   50:22  8:07   49:54 Warrior AL
    2 Christine Wasdin     346  67  14   51:31  8:18   50:40 Pelham AL
    3 Ragan Cox            583 152  14   55:53  9:00   54:47 Birmingham AL
    4 Mallory Ray         1015 413  14 1:07:46 10:55 1:07:17 Warrior AL
    5 Olivia Hunnicutt    1189 542  14 1:20:04 12:54 1:20:04 Birmingham AL 

            FEMALE AGE GROUP : 15 - 19
                          Ovrl  Sex       Gun          Chip
Place Name                 Plc  Plc Age   Time  Pace   Time  City & State
===== =================== ==== ==== === ====== ===== ======= ==============
    1 Brooking Pritchard   280  46  17   49:58  8:03   49:22 Birmingham AL
    2 Amanda Dove          543 135  17   55:10  8:54   53:48 Birmingham AL
    3 Anna Craft           563 144  19   55:28  8:56   54:31 Tuscaloosa AL
    4 Sarah Bluhm          612 169  15   56:33  9:07   55:40 Birmingham AL
    5 Briana Gray          660 195  17   57:11  9:13   56:14 Hoover AL
    6 Adrianne Notebaert   781 260  19   59:37  9:36   58:40 Tuscaloosa AL
    7 Kate Armstrong       984 392  15 1:06:25 10:42 1:06:02 Hoover AL
    8 Katie Strickland    1063 442  15 1:09:28 11:12 1:08:03 Homewood AL
    9 Miranda King        1147 512  18 1:13:33 11:51 1:12:11 Birmingham AL 

            FEMALE AGE GROUP : 20 - 24
                          Ovrl  Sex       Gun          Chip
Place Name                 Plc  Plc Age   Time  Pace   Time  City & State
===== =================== ==== ==== === ====== ===== ======= ==============
    1 Judy Kuhn            139  16  23   45:39  7:21   45:35 Vestavia Hills AL
    2 Courtney Jones       160  22  23   46:24  7:29   46:08 Birmingham AL
    3 Lindsey Boulware     196  30  20   47:40  7:41   47:30 Pelham AL
    4 Ginger Larson        292  50  21   50:13  8:06   49:35 Birmingham AL
    5 Anna Ruth Byrd       295  52  24   50:19  8:07   49:41 Birmingham AL
    6 Suzanne Drake        347  68  22   51:31  8:18   51:19 Birmingham AL
    7 Lane Wilkerson       364  73  20   51:47  8:21   51:36 Birmingham AL
    8 Erica Duncan         367  74  22   51:54  8:22   51:26 Tuscaloosa AL
    9 Cassie Shelton       391  79  21   52:21  8:26   52:19 Oneonta AL
   10 Anna Chrietzberg     393  80  24   52:26  8:27   51:03 Birmingham AL
   11 Amy Jacobson         403  84  20   52:35  8:28   51:49 Vestavia Hills AL
   12 Candis Bee           406  85  21   52:36  8:29   51:58 Jasper AL
   13 Kelly Kerr           414  89  24   52:45  8:30   51:29 Tuscaloosa AL
   14 Melanie Barnhart     419  91  24   52:56  8:32   52:56 Birmingham AL
   15 Mandie Granger       421  93  24   53:04  8:33   52:53 Homewood AL
   16 Paige Grammer        427  95  24   53:13  8:35   52:41 Pelham AL
   17 Natalie Gavin        447 101  23   53:31  8:37   53:00 Birmingham AL
   18 Abby Craft           475 110  23   53:59  8:42   53:02 Indian Springs AL
   19 Megan Riser          499 120  20   54:27  8:47   54:21 Tuscaloosa AL
   20 Jody Simmons         523 129  23   54:54  8:51   54:29 Birmingham AL
   21 Shannon Flournoy     530 130  22   54:59  8:52   53:43 Muscle Shoals AL
   22 Jenni Beard          533 132  24   55:01  8:52   54:41 Birmingham AL
   23 Elizabeth Woolfolk   581 151  22   55:52  9:00   54:55 Birmingham AL
   24 Caroline Morris      635 181  22   56:51  9:10   56:05 Birmingham AL
   25 Marianne Clendenen   645 188  24   57:01  9:11   56:20 Birmingham AL
   26 Hannah Pate          647 189  24   57:02  9:11   56:27 Homewood AL
   27 Amelia Maddox        650 191  23   57:04  9:12   56:20 Birmingham AL
   28 Laura Mccomb         665 197  20   57:15  9:14   57:15 Birmingham AL
   29 Jessica Dixon        672 202  23   57:20  9:14   57:07 Leeds AL
   30 April Crim           674 204  22   57:20  9:14   57:07 Moody AL
   31 Betsy Pless          680 207  21   57:28  9:16   56:53 Birmingham AL
   32 Meredith Riley       700 218  24   57:56  9:20   56:54 Homewood AL
   33 Shana Widick         708 222  24   58:08  9:22   57:20 Birmingham AL
   34 Meg Milam            714 224  24   58:12  9:23   57:22 Birmingham AL
   35 Catherine Evans      717 226  24   58:14  9:23   57:34 Birmingham AL
   36 Katy Young           732 232  24   58:30  9:26   58:16 Nashville TN
   37 Jessica Cowles       733 233  20   58:30  9:26   57:44 Madison AL
   38 Bentley Smith        743 240  24   58:43  9:28   58:20 Birmingham AL
   39 Shanna Perkins       757 249  23   59:13  9:32   58:20 Dora AL
   40 Alicia Williamson    771 253  21   59:28  9:35   58:29 Trussville AL
   41 Kimberly Cox         784 262  24   59:42  9:37   59:01 Dora AL
   42 Kimberly Jaynes      809 279  23 1:00:22  9:44   59:25 Tuscaloosa AL
   43 Anna Hudson          847 301  23 1:01:19  9:53 1:00:39 Birmingham AL
   44 Laurel Blissett      866 317  24 1:01:53  9:58 1:00:33 Madison MS
   45 Kelli Albritton      887 327  24 1:02:14 10:02 1:01:39 Birmingham AL
   46 Erin Lindsey         896 331  24 1:02:27 10:04 1:01:28 Oxford AL
   47 Sara Beth O'steen    897 332  23 1:02:28 10:04 1:01:07 Nashville TN
   48 Hayley Stubbs        912 343  23 1:03:09 10:11 1:01:50 Alabaster AL
   49 Lillian Duffee       941 362  20 1:04:15 10:21 1:03:01 Birmingham AL
   50 Natalie Laney        975 383  24 1:05:47 10:36 1:04:31 Birmingham AL
   51 Sarah Montgomery     976 384  24 1:05:47 10:36 1:05:16 Birmingham AL
   52 Christine Neumann    983 391  23 1:06:24 10:42 1:05:09 Birmingham AL
   53 Sarah Hall           985 393  23 1:06:25 10:42 1:06:02 Hoover AL
   54 Neeta Kirpalani      996 401  24 1:06:56 10:47 1:06:56 Birmingham AL
   55 Kate May            1023 417  21 1:07:59 10:57 1:07:24 Birmingham AL
   56 Victoria Jeffcoat   1027 420  24 1:08:08 10:59 1:07:20 Birmingham AL
   57 Jennifer Castillo   1040 428  24 1:08:37 11:03 1:07:40 Vestavia Hills AL
   58 Shae Hartman        1047 434  20 1:08:45 11:05 1:08:39 Tuscaloosa AL
   59 Kaci Sims           1073 448  23 1:10:00 11:17 1:08:45 Birmingham AL
   60 Jeong You Lim       1085 458  24 1:10:13 11:19 1:10:01 Birmingham AL
   61 Sonya Hallmark      1088 460  23 1:10:16 11:19 1:09:57 Warrior AL
   62 Laine Williams      1112 481  24 1:11:35 11:32 1:11:05 Birmingham AL
   63 Beth Watson         1129 496  24 1:12:35 11:42 1:11:15 Hoover AL
   64 Rachel Steed        1130 497  24 1:12:35 11:42 1:11:16 Hoover AL
   65 Lauren Fine         1144 509  24 1:13:20 11:49 1:12:07 Birmingham AL
   66 Betsey Williams     1148 513  23 1:13:33 11:51 1:12:12 Birmingham AL
   67 Angela Porter       1205 552  24 1:21:26 13:07 1:20:15 Birmingham AL
   68 Amy Woodward        1227 566  24 1:28:35 14:16 1:27:07 Birmingham AL
   69 Brandy Clements     1231 569  24 1:29:28 14:25 1:28:19 Trussville AL
   70 Katharine Williams  1233 570  22 1:37:06 15:39 1:35:40 Springville AL
   71 Amanda Smith        1237 573  24 1:39:20 16:00 1:39:20 Hoover AL 

            FEMALE AGE GROUP : 25 - 29
                          Ovrl  Sex       Gun          Chip
Place Name                 Plc  Plc Age   Time  Pace   Time  City & State
===== =================== ==== ==== === ====== ===== ======= ==============
    1 Kate Thompson        127  14  25   45:07  7:16   44:42 Birmingham AL
    2 Ashley Brisco        148  18  26   45:50  7:23   45:34 Trussville AL
    3 Caitlia Miner        166  25  27   46:33  7:30   46:31 Vestavia Hills AL
    4 Jennifer Schuble     210  31  29   48:10  7:46   47:58 Homewood AL
    5 Meghan Darby         233  36  26   48:39  7:50   48:21 Hoover AL
    6 Cara Turano          240  37  27   48:49  7:52   48:24 Birmingham AL
    7 Donna Duffy          245  38  28   48:57  7:53   48:30 Birmingham AL
    8 Nicole Mccarthy      255  40  27   49:14  7:56   48:54 Birmingham AL
    9 Mindy Horton         274  45  25   49:43  8:01   49:18 Cleveland AL
   10 Jenny Pace           304  56  25   50:40  8:10   50:34 Hoover AL
   11 Sara Anne Nelson     313  58  25   50:51  8:12   50:40 Birmingham AL
   12 Rebecca Eubanks      350  70  26   51:33  8:18   51:11 Birmingham AL
   13 Xolti Morgan         369  75  29   51:56  8:22   51:08 Birmingham AL
   14 Melanie Gannon       389  78  28   52:17  8:26   52:10 Birmingham AL
   15 Shannon Butler       400  83  28   52:32  8:28   52:23 Madison AL
   16 Lena Finch           408  86  28   52:38  8:29   52:13 Birmingham AL
   17 Molly Norris         409  87  28   52:38  8:29   52:24 Birmingham AL
   18 Cynthia Baffi        412  88  27   52:42  8:30   52:06 Birmingham AL
   19 Christa Wheelan      450 103  27   53:36  8:38   52:16 Birmingham AL
   20 Jenny Schwab         457 107  29   53:41  8:39   53:41 Atlanta GA
   21 Beth Severson        461 108  28   53:44  8:40   52:31 Mountain Brook AL
   22 Katie King           469 109  27   53:55  8:41   53:19 Hoover AL
   23 Michelle Griffith    487 113  25   54:12  8:44   53:26 Birmingham AL
   24 Sasha Buckner        488 114  25   54:15  8:45   53:45 Anniston AL
   25 Mandy Killinger      491 117  26   54:20  8:45   53:21 Pelham AL
   26 Caroline Mcgowan     506 122  26   54:34  8:48   54:07 Birmingham AL
   27 Elizabeth Rhody      510 124  27   54:37  8:48   53:52 Alexandria AL
   28 Anna Frances Newell  516 125  28   54:47  8:50   54:37 Birmingham AL
   29 Abbey Sheehan        517 126  29   54:48  8:50   54:38 Birmingham AL
   30 Holly Brown          531 131  27   55:00  8:52   53:41 Trussville AL
   31 Mailande Vise        539 133  27   55:08  8:53   53:52 Birmingham AL
   32 Beth Dreher          542 134  26   55:10  8:53   54:29 Birmingham AL
   33 Jennifer Hume        545 137  28   55:11  8:54   53:55 Birmingham AL
   34 Gina Bell            547 138  26   55:12  8:54   54:38 Hoover AL
   35 Betty Pat            549 139  28   55:13  8:54   55:06 Birmingham AL
   36 Ashlee Myrick        553 142  28   55:16  8:54   55:05 Birmingham AL
   37 Sang Hee Kim         570 146  27   55:40  8:58   54:59 Hoover AL
   38 Dawn Holmes          573 148  28   55:44  8:59   55:36 Birmingham AL
   39 Allison Fialkowski   575 149  25   55:46  8:59   55:36 Hoover AL
   40 Amy Mclane           600 161  28   56:20  9:05   55:59 Birmingham AL
   41 Heather Williams     602 163  26   56:22  9:05   56:00 Birmingham AL
   42 Teresa Baggett       607 166  28   56:30  9:06   56:12 Hoover AL
   43 Stacey Branham       616 172  26   56:35  9:07   55:16 Springville AL
   44 Amy Zimmermann       627 177  29   56:43  9:08   55:58 Hoover AL
   45 Emily Mann           629 178  28   56:44  9:09   56:13 Hoover AL
   46 Mariela Mendez       630 179  28   56:44  9:09   56:29 Birmingham AL
   47 Jesalyn Mccurry      648 190  29   57:02  9:11   57:02 Birmingham AL
   48 Kristin Mathis       654 194  26   57:08  9:12   56:37 Birmingham AL
   49 Sally Loulson        667 199  26   57:16  9:14   56:37 Birmingham AL
   50 Crystal Douglas      670 200  29   57:19  9:14   55:42 Birmingham AL
   51 Mandi Howard         685 209  26   57:36  9:17   56:54 Birmingham AL
   52 Tommie Ford          689 212  29   57:40  9:18   56:31 Birmingham AL
   53 Debbie Baugh         690 213  28   57:41  9:18   56:47 Birmingham AL
   54 Noelle Glaze         697 217  28   57:47  9:19   57:01 Birmingham AL
   55 Casey Newsome        716 225  25   58:13  9:23   57:39 Birmingham AL
   56 Meredith Sheline     719 227  25   58:17  9:24   57:37 Birmingham AL
   57 Catalina Casaru      735 234  26   58:36  9:27   57:20 Tuscaloosa AL
   58 Ashby Pate           738 237  27   58:38  9:27   58:14 Birmingham AL
   59 Rebekah Herman       740 238  28   58:41  9:27   58:17 Wetumpka AL
   60 Nicole Massey        751 245  29   59:04  9:31   58:18 Birmingham AL
   61 Terri Nava           768 251  28   59:25  9:35   58:28 Calera AL
   62 Sara Brasfield       775 255  25   59:32  9:36   58:21 Homewood AL
   63 Tanisha Elliott      783 261  29   59:40  9:37   58:22 Birmingham AL
   64 Sandy Hannon         785 263  29   59:42  9:37   58:24 Warrior AL
   65 Shea Parker          800 272  25 1:00:09  9:42   58:49 Birmingham AL
   66 Jessica Hughes       801 273  25 1:00:10  9:42   58:49 Birmingham AL
   67 Kristin Pierce       802 274  25 1:00:12  9:42   58:55 Birmingham AL
   68 Callie Sullins       803 275  27 1:00:12  9:42   58:56 Birmingham AL
   69 Kerry Pitts          805 277  25 1:00:17  9:43   59:42 Birmingham AL
   70 Meredith Moody       818 283  28 1:00:35  9:46   59:40 Homewood AL
   71 Stacey Jernigan      820 284  27 1:00:39  9:46 1:00:04 Bessemer AL
   72 Elizabeth Jackson    832 295  27 1:01:06  9:51 1:01:06 Birmingham AL
   73 Brittany Martin      844 300  27 1:01:17  9:53 1:00:57 Huntsville AL
   74 Kelly King           849 303  27 1:01:22  9:53 1:00:07 Birmingham AL
   75 Keri Petrofsky       851 305  25 1:01:25  9:54 1:00:10 Birmingham AL
   76 Jennifer Deason      859 310  28 1:01:36  9:56 1:00:51 Birmingham AL
   77 Merry Sullivan       860 311  26 1:01:37  9:56 1:00:58 Birmingham AL
   78 Kathleen Cochrane    863 314  29 1:01:46  9:57 1:00:37 Birmingham AL
   79 Marion Tharpe        864 315  27 1:01:49  9:58 1:00:57 Birmingham AL
   80 Amy Overby           870 318  28 1:01:56  9:59 1:00:40 Birmingham AL
   81 Lisa Fox             877 322  26 1:02:04 10:00 1:00:48 Hoover AL
   82 Emily Brown          898 333  26 1:02:28 10:04 1:01:07 Birmingham AL
   83 Jennifer Boyle       903 336  27 1:02:43 10:06 1:01:53 Pelham AL
   84 Brinkley Porter      905 337  27 1:02:54 10:08 1:02:07 Pelham AL
   85 Leah Auchmuty        908 340  29 1:02:57 10:09 1:02:00 Hoover AL
   86 Christen Freeman     913 344  25 1:03:09 10:11 1:01:49 Birmingham AL
   87 Heather Shah         917 346  28 1:03:15 10:11 1:02:15 Birmingham AL
   88 Crissy Ward          922 349  29 1:03:35 10:15 1:02:28 Birmingham AL
   89 Shannon Goff         937 358  25 1:04:03 10:19 1:03:44 Birmingham AL
   90 Mary Robichaux       939 360  29 1:04:07 10:20 1:03:43 Birmingham AL
   91 Christine Caiola     942 363  27 1:04:16 10:21 1:03:52 Birmingham AL
   92 Brooke Smith         950 368  25 1:04:44 10:26 1:03:50 Birmingham AL
   93 Brooke Cochran       954 370  29 1:04:49 10:27 1:03:48 Trussville AL
   94 Amanda Henderson     959 373  27 1:04:54 10:27 1:04:39 Birmingham AL
   95 Kara Lipsmeyer       960 374  25 1:04:59 10:28 1:03:58 Birmingham AL
   96 Tasha Fisher         962 376  27 1:05:03 10:29 1:04:16 Birmingham AL
   97 Jacqueline Boohaker  966 377  27 1:05:22 10:32 1:04:10 Birmingham AL
   98 Michelle Mchugh      968 378  29 1:05:32 10:34 1:04:31 Birmingham AL
   99 Laura Ferrira        969 379  29 1:05:33 10:34 1:04:51 Birmingham AL
  100 Ashley Boone         977 385  27 1:05:54 10:37 1:04:37 Pelham AL
  101 Lori Riegle          986 394  26 1:06:26 10:42 1:05:03 Birmingham AL
  102 Shana Williams       987 395  29 1:06:26 10:42 1:05:03 Hoover AL
  103 Kathleen Chitty      988 396  27 1:06:29 10:43 1:05:07 Birmingham AL
  104 Stephanie Hartzog    989 397  26 1:06:43 10:45 1:06:03 Birmingham AL
  105 Jenny Craton         995 400  26 1:06:55 10:47 1:05:51 Bessemer AL
  106 Holley Hall         1037 426  26 1:08:22 11:01 1:08:03 Birmingham AL
  107 Maggie Dreher       1045 432  25 1:08:44 11:04 1:08:07 Birmingham AL
  108 Kelly King          1054 437  27 1:09:03 11:08 1:08:35 Birmingham AL
  109 Jamie Flenniken     1075 450  29 1:10:02 11:17 1:08:47 Birmingham AL
  110 Leah Nichols        1078 453  27 1:10:07 11:18 1:09:27 Birmingham AL
  111 Elizabeth Pharo     1080 454  26 1:10:09 11:18 1:09:07 Birmingham AL
  112 Carlene Chapman     1089 461  27 1:10:16 11:19 1:09:38 Birmingham AL 

  113 Jeannie Barnes      1093 465  28 1:10:31 11:22 1:09:58 Birmingham AL
  114 Katherine Drennen   1094 466  25 1:10:32 11:22 1:10:32 Birmingham AL
  115 Billie Jean Loftin  1106 475  25 1:11:14 11:29 1:10:40 Hoover AL
  116 Amy Duncan          1119 487  28 1:11:45 11:34 1:10:43 Harvest AL
  117 Joan Kim            1134 501  29 1:12:42 11:43 1:12:29 Birmingham AL
  118 Hilary Aten         1143 508  25 1:13:19 11:49 1:12:06 Fultondale AL
  119 Monica Heredia      1146 511  25 1:13:32 11:51 1:12:18 Hoover AL
  120 Kari Bartlett       1156 518  28 1:13:58 11:55 1:12:27 Birmingham AL
  121 Elizabeth Sheehan   1159 521  29 1:15:26 12:09 1:13:56 Birmingham AL
  122 Heather Young       1160 522  28 1:15:28 12:10 1:13:58 Homewood AL
  123 Jennifer Leonard    1165 526  27 1:16:05 12:16 1:15:51 Maylene AL
  124 Karen Arthur        1184 537  27 1:19:33 12:49 1:18:43 Pelham AL
  125 Cassie Cato         1187 540  28 1:19:42 12:51 1:18:29 Graysville AL
  126 Leigh Douglas       1193 545  27 1:20:17 12:56 1:20:17 Birmingham AL
  127 Claire King         1194 546  27 1:20:17 12:56 1:19:05 Birmingham AL
  128 Robin Kennedy       1197 548  26 1:20:30 12:58 1:19:34 Birmingham AL
  129 Sarah Flannagan     1199 549  26 1:20:31 12:58 1:19:35 Birmingham AL
  130 Heather Bellew      1203 551  29 1:21:21 13:06 1:20:55 Oneonta AL
  131 Kelly Wells         1207 554  27 1:22:02 13:13 1:21:25 Sterrett AL
  132 Allison Risher      1209 556  25 1:22:04 13:13 1:21:25 Birmingham AL
  133 Lauren Vickers      1212 557  26 1:23:34 13:28 1:22:54 Birmingham AL
  134 Jessica Mitchell    1222 562  26 1:27:06 14:02 1:25:48 Tuscaloosa AL
  135 Shadasy Mitchell    1229 567  28 1:28:54 14:19 1:28:54 Calera AL
  136 Heather Waites      1234 571  29 1:37:06 15:39 1:35:40 Helena AL
  137 Julie Kelly         1238 574  28 1:41:33 16:22 1:39:50 Birmingham AL 

            FEMALE AGE GROUP : 30 - 34
                          Ovrl  Sex       Gun          Chip
Place Name                 Plc  Plc Age   Time  Pace   Time  City & State
===== =================== ==== ==== === ====== ===== ======= ==============
    1 Kristi Sansing       145  17  34   45:46  7:23   45:44 Cullman AL
    2 Angel Parks          228  34  30   48:33  7:49   47:49 Bham AL
    3 Laura Cauterbury     265  41  31   49:25  7:58   48:51 Birmingham AL
    4 Tina Wood            266  42  33   49:26  7:58   49:04 Birmingham AL
    5 Lara Holley          272  44  34   49:36  8:00   49:00 Memphis TN
    6 Mary Ann Oliver      286  48  32   50:05  8:04   49:50 Birmingham AL
    7 Kathy Bennett        288  49  30   50:07  8:05   49:31 Maylene AL
    8 Giovana Lindsay      308  57  31   50:43  8:11   50:04 Birmingham AL
    9 Julie Croushorn      317  59  33   50:57  8:13   50:20 Hoover AL
   10 Jennifer Sweeney     322  60  30   51:09  8:15   49:57 Mobile AL
   11 Alexis Pappas        326  61  34   51:11  8:15   50:18 Birmingham AL
   12 Maggie Peters        332  62  31   51:19  8:16   50:50 Birmingham AL
   13 Robin Pittman        361  71  31   51:45  8:20   50:40 Birmingham AL
   14 Jennifer Berman      362  72  33   51:45  8:20   51:45 Birmingham AL
   15 Courtney Roush       382  77  33   52:10  8:25   51:30 Birmingham AL
   16 Vanessa Champigny    399  82  33   52:30  8:28   51:48 Homewood AL
   17 Mary Rosser          436  98  31   53:19  8:36   52:17 Columbiana AL
   18 Les Whatley          439  99  33   53:21  8:36   53:00 Birmingham AL
   19 Hanna Jones          489 115  34   54:15  8:45   53:43 Birmingham AL
   20 Sharla Setser        495 118  34   54:25  8:46   53:40 Weaver AL
   21 Susan Edwards        544 136  31   55:11  8:54   54:09 Birmingham AL
   22 Jessica Grover       564 145  30   55:30  8:57   54:57 Birmingham AL
   23 Dawn Cox             585 153  33   55:55  9:01   54:48 Birmingham AL
   24 Season Hill          587 155  31   55:59  9:01   55:33 Birmingham AL
   25 Catherine Murphy     615 171  30   56:35  9:07   55:11 Helena AL
   26 Melanie Aldag        617 173  32   56:36  9:07   56:13 Hampton Cove AL
   27 Tamara Mize          622 175  32   56:39  9:08   56:28 Chelsea AL
   28 Anna K Bowman        626 176  32   56:43  9:08   55:54 Birmingham AL
   29 Emily Huntley        643 186  30   56:58  9:11   55:53 Birmingham AL
   30 Brooke Stephens      644 187  31   56:59  9:11   55:53 Birmingham AL
   31 Katherine Poss       653 193  31   57:07  9:12   55:50 Vestavia Hills AL
   32 Jeanne Fourie        687 210  31   57:39  9:17   56:52 Birmingham AL
   33 Mary Worthen         692 214  32   57:43  9:18   56:29 Birmingham AL
   34 Sarah Hollis         707 221  31   58:06  9:22   57:43 Oxford MS
   35 Tisha Rutledge       709 223  32   58:08  9:22   58:03 Birmingham AL
   36 Roxana Gable         742 239  31   58:43  9:28   57:36 Homewood AL
   37 Alayne Markland      748 242  34   58:58  9:30   58:43 Hoover AL
   38 Laurie Marcrum       770 252  34   59:28  9:35   59:02 Birmingham AL
   39 Laura Merrill        787 265  33   59:43  9:37   59:10 Birmingham AL
   40 Joo Yeun Oh          793 266  30   59:59  9:40   59:47 Birmingham AL
   41 Rebecca Oddo         796 269  30 1:00:01  9:40   58:46 Helena AL
   42 Sue Marsh            798 270  34 1:00:07  9:41   59:09 Birmingham AL
   43 Hayley Sheldon       811 280  33 1:00:25  9:44   59:08 Homewood AL
   44 Lisa Carnes          822 286  32 1:00:40  9:47   59:49 Bessemer AL
   45 Ashley Gregory       829 293  30 1:01:02  9:50 1:00:36 Birmingham AL
   46 Alice Jackson        830 294  30 1:01:04  9:51   59:32 Birmingham AL
   47 Meredith Ray         848 302  31 1:01:20  9:53 1:01:20 Birmingham AL
   48 Kristi Reaves        852 306  33 1:01:27  9:54 1:00:39 Cullman AL
   49 Angie Woolridge      857 308  33 1:01:32  9:55 1:00:04 Pleasant Grove AL
   50 Amy Leath            861 312  32 1:01:38  9:56 1:00:14 San Antonio TX
   51 Nell Koopman         873 320  34 1:01:57  9:59 1:01:15 Birmingham AL
   52 Christina Holsombac  893 329  31 1:02:25 10:03 1:01:14 Montevallo AL
   53 Allison Taylor       902 335  34 1:02:41 10:06 1:02:14 Helena AL
   54 Julie Pyron          909 341  34 1:02:58 10:09 1:01:49 Birmingham AL
   55 Stephanie Rose       914 345  33 1:03:13 10:11 1:02:13 Birmingham AL
   56 Nish Mccree          944 365  32 1:04:16 10:21 1:03:11 Birmingham AL
   57 Michelle Olsen       945 366  34 1:04:34 10:24 1:03:13 Birmingham AL
   58 Traci Smith          948 367  34 1:04:39 10:25 1:03:41 Helena AL
   59 Amy Hix              955 371  30 1:04:50 10:27 1:03:54 Birmingham AL
   60 Jennifer Coffman     970 380  31 1:05:35 10:34 1:05:23 Hokes Bluff AL
   61 Ginger Eatman        978 386  33 1:05:54 10:37 1:04:51 Carrollton AL
   62 Beth Sessions        979 387  33 1:05:58 10:38 1:04:41 Birmingham AL
   63 Diana Hudson         992 398  31 1:06:46 10:45 1:05:34 Blountsville AL
   64 Johnaca Kelly        998 403  33 1:07:01 10:48 1:05:39 Birmingham AL
   65 Ashley Stockard     1001 405  34 1:07:10 10:49 1:06:19 Birmingham AL
   66 Cathy Bearden       1009 410  33 1:07:33 10:53 1:06:36 Vestavia AL
   67 Amy Murphy          1020 415  33 1:07:52 10:56 1:06:40 Indian Springs AL
   68 Jeanne Kelly        1039 427  33 1:08:24 11:01 1:06:52 Birmingham AL
   69 Missy Atkisson      1042 430  34 1:08:38 11:04 1:07:36 Helena AL
   70 Shannon Parsons     1052 435  33 1:09:01 11:07 1:08:07 Homewood AL
   71 Staci Hatcher       1056 438  33 1:09:14 11:09 1:08:11 Vestavia Hills AL
   72 Vicky Mc Adams      1068 445  31 1:09:32 11:12 1:08:39 Warrior AL
   73 Allison Michelle    1076 451  30 1:10:03 11:17 1:08:43 Morris AL
   74 Tracey Menotti      1081 455  34 1:10:09 11:18 1:09:01 Birmingham AL
   75 Cindy Crook         1082 456  31 1:10:10 11:18 1:08:43 Birmingham AL
   76 Meredith Horton     1098 470  34 1:11:00 11:26 1:09:52 Hoover AL
   77 Elizabeth Weaver    1105 474  31 1:11:14 11:29 1:10:10 Birmingham AL
   78 Keri Adams          1107 476  30 1:11:19 11:29 1:10:10 Birmingham AL
   79 Sunshine Cespedes   1111 480  30 1:11:33 11:32 1:10:07 Vestavia AL
   80 Tina Christian      1118 486  30 1:11:43 11:33 1:10:09 Birmingham AL
   81 Lori Foy            1120 488  33 1:11:48 11:34 1:10:48 Owens Cross Roads AL
