Vulcan 10K Run
Birmingham, AL November 3, 2007
FEMALE OVERALL : 10 - 98
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 Janet Cherobon 21 1 29 33:42 5:26 Lawrenceville GA
2 Nadezda Trilinskaya 28 2 28 34:44 5:36 New York NY
3 Jill Steffens 30 3 23 34:51 5:37 Johnson City TN
4 Bethany Brewster 35 4 27 35:54 5:47 Madison WI
5 Grace Misati 38 5 27 36:18 5:51 Augusta GA
6 Isabella Nyamwange 40 35 28 36:46 5:56 Augusta GA
MALE OVERALL : 10 - 98
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 Daniel Kipkoech 1 1 20 29:57 4:50 Kennesaw GA
2 Joseph Ngetich 2 2 22 30:06 4:51 Kennesaw GA
3 Sammy L Nyamongo 3 3 27 30:08 4:52 Augusta GA
4 Ronald Kurri 4 4 25 30:08 4:52 Augusta GA
5 Richard Korir 5 5 25 30:17 4:53 Marietta GA
6 Leo Charles Kormanik Ii 6 6 24 30:22 4:54 Smyrna GA
MALE MASTERS : 40 - 98
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 George Dewitt 22 21 49 33:42 5:26 Madison AL
2 John Bartlett 23 22 42 33:48 5:27 Marietta GA
3 Larry Gale Taylor 32 29 46 35:18 5:42 Fayetteville WV
FEMALE MASTERS : 40 - 98
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 Lori Goldweber 93 11 44 40:34 6:32 Birmingham AL
2 Leigh Sisson 133 16 42 42:15 6:49 Birmingham AL
3 Janie Morel Davis 161 21 44 43:21 6:59 Birmingham AL
MALE GRAND MASTERS : 50 - 98
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 Jimmy Brigance 52 44 54 37:44 6:05 Owensboro KY
FEMALE GRAND MASTERS : 50 - 98
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 Mary Adamy 346 61 51 47:48 7:42 Hoover AL
MALE GREAT GRAND MASTERS : 60 - 98
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 Ross Bolding 98 87 61 40:48 6:35 Monticello AR
FEMALE GREAT GRAND MASTERS : 60 - 98
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 Brenda Cooter 1119 345 61 58:48 9:28 Grovetown GA
FEMALE AGE GROUP : 1 - 14
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 Kate Dease 108 14 10 41:07 6:38 Birmingham AL
2 Anna Janine Smith 545 110 13 50:42 8:10 Auburn AL
3 Lexy Parsons 1008 292 12 56:32 9:07 Lynn Haven FL
4 Leslie Grey Langford 1012 294 14 56:35 9:07 Alexander City AL
5 Samantha Swords 1126 349 12 58:01 9:21 Birmingham AL
6 Anna Anglin Patterson 1159 369 14 58:21 9:24 Birmingham AL
7 Taylor Horton 1175 378 12 58:34 9:26 Rainsville AL
8 Catherine Cowen 1280 432 13 59:57 9:40 Birmingham AL
9 Chandler Joiner 1399 507 11 1:01:46 9:57 Franklin TN
10 Caroline Giraud 1433 535 14 1:02:14 10:02 Hoover AL
11 Mazie Merriman 1438 539 14 1:02:17 10:02 Hoover AL
12 Mary Alice Corcoran 1868 819 11 1:12:34 11:42 Birmingham AL
FEMALE AGE GROUP : 15 - 19
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 Caitlin A Hodges 156 19 18 43:03 6:56 Birmingham AL
2 Emily Yarbroug Moore 185 27 18 43:45 7:03 Mobile AL
3 Katie Sack 262 41 18 45:39 7:22 Goshen KY
4 Anna Catherine Winstead 509 100 19 50:09 8:05 Shelby NC
5 Michelle Campbell 748 171 18 53:37 8:38 Birmingham AL
6 Abby Fox 799 191 15 54:04 8:43 Alexander City AL
7 Autumn Hallmark 820 200 18 54:21 8:46 Alabaster AL
8 Lauren Elisabe Harringto 859 216 17 54:52 8:51 Douglasville GA
9 Lydia Ruth Gritz 899 230 18 55:19 8:55 Birmingham AL
10 Erin Abraham 1222 398 15 59:07 9:32 Birmingham AL
11 Allyson Basden 1310 451 19 1:00:27 9:45 Birmingham AL
12 Lauren Kyle Parker 1392 504 16 1:01:41 9:56 Como MS
13 Haylee Erin Gaither 1640 663 18 1:06:05 10:39 Empire AL
14 Ann Meredith Shaw 1833 794 19 1:11:19 11:29 Birmingham AL
15 Lindsay Alliso Scott 1887 833 18 1:13:44 11:53 Hayden AL
16 Caroline R. Clark 1980 895 16 1:26:38 13:57 Sylacauga AL
FEMALE AGE GROUP : 20 - 24
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 Katherine Herring 44 7 22 36:58 5:58 Birmingham AL
2 Emily Hardin 161 20 24 43:10 6:58 Birmingham AL
3 Rachael K Bramlett 181 25 23 43:42 7:03 Scottsboro AL
4 April Hickok 211 29 22 44:27 7:10 Cookeville TN
5 Stephanie Elliott 226 33 21 44:57 7:15 Birmingham AL
6 Ashley Manning 261 40 23 45:39 7:21 Birmingham AL
7 Kathryn McNulty 345 60 23 47:31 7:39 Birmingham AL
8 Laura Kristin Skridulis 347 61 23 47:37 7:40 Birmingham AL
9 Lindsey Boulware 401 71 22 48:21 7:47 Pelham AL
10 Andrea Wilfert 486 93 20 49:42 8:01 Birmingham AL
11 Rebecca Skinner 510 101 20 50:09 8:05 Moore SC
12 Rebecca Brown 563 115 22 50:59 8:13 Birmingham AL
13 Evelyn Lu 577 120 22 51:11 8:15 Birmingham AL
14 Bonnie Burbic 672 143 24 52:31 8:28 Auburn AL
15 Peggy Gurubel 687 148 20 52:42 8:30 Birmingham AL
16 Kristi Ahlberg 737 164 22 53:24 8:36 Columbus MS
17 Annie Tindall 750 172 22 53:38 8:39 Vestavia Hills AL
18 Valerie McAlpin 767 177 24 53:48 8:40 Bessemer AK
19 Samantha Ebert 770 180 24 53:50 8:40 Homewood AL
20 Heather McElligott 893 227 23 55:18 8:55 Birmingham AL
21 Eva H Clark 897 229 24 55:18 8:55 Birmingham AL
22 Ellen Drouet 919 241 24 55:34 8:57 Birmingham AL
23 Margaret Hayes Baker 956 262 22 55:56 9:01 Birmingham AL
24 Melissa Drew 986 279 24 56:10 9:03 Hoover AL
25 Rachel Lynn Moreau 987 280 22 56:10 9:03 Birmingham AL
26 Carrie Ferguson 1036 301 21 56:53 9:10 Alexander City AL
27 Ashley Baker 1061 313 24 57:10 9:13 Birmingham AL
28 Bethany Serafin 1064 316 21 57:12 9:13 Birmingham AL
29 Jeanette Brabston 1074 321 22 57:19 9:14 Birmingham AL
30 Lauren Simpson 1075 322 23 57:20 9:14 Hoover AL
31 Rebecca Bell 1098 335 21 57:39 9:17 Birmingham AL
32 Heather Marie Thomas 1106 338 23 57:45 9:18 Homewood AL
33 Stephanie C. Labomascus 1142 359 23 58:14 9:23 Chicago IL
34 Celeste Leone 1154 366 22 58:18 9:24 Birmingham AL
35 Sarah Mcdaniel Moran 1206 393 24 58:57 9:30 Pinson AL
36 Sidney Shackelford 1215 395 24 59:01 9:31 Birmingham AL
37 Bridget Patterson 1218 396 24 59:04 9:31 Birmingham AL
38 Rosanna Gage 1227 400 23 59:12 9:32 Birmingham AL
39 Shannon Marie Hardin 1271 426 24 59:47 9:38 Birmingham AL
40 Laura Womble 1294 440 24 1:00:12 9:42 Birmingham AL
41 Deanna Basden 1309 450 22 1:00:27 9:44 Birmingham AL
42 Shaye Williamson 1316 456 24 1:00:31 9:45 Atlanta GA
43 Cendy Lynn Burbic 1334 468 24 1:00:43 9:47 Chelsea AL
44 Anne Diers 1355 484 24 1:01:03 9:50 Birmingham AL
45 Brooke Hopkins 1365 487 24 1:01:13 9:52 Birmingham AL
46 Ashley Kaye Davis 1382 495 20 1:01:31 9:55 Mountain Brook AL
47 Samantha Dismukes 1393 505 22 1:01:43 9:57 Homewood AL
48 Mariel Earwood 1401 508 24 1:01:47 9:57 Birmingham AL
49 Haley Elizabet Westbrook 1423 528 23 1:02:02 10:00 Birmingham AL
50 Cynthia Hill 1425 530 24 1:02:06 10:00 Birmingham AL
51 Kristen Williams 1462 556 23 1:02:34 10:05 Birmingham AL
52 Amy Victoria Prudhomme 1485 570 23 1:03:08 10:10 Birmingham AL
53 Emily Ness 1486 571 24 1:03:08 10:10 Birmingham AL
54 Jennifer Laure Thomas 1531 597 21 1:03:44 10:16 Birmingham AL
55 Laura Swain 1533 598 24 1:03:44 10:16 Birmingham AL
56 Kristen Marie Shields 1550 609 21 1:04:00 10:19 Birmingham AL
57 Jennifer Martin 1554 612 23 1:04:07 10:20 Birmingham AL
58 Casey Wagner 1599 632 23 1:05:03 10:29 Homewood AL
59 Farris Wallace 1641 664 24 1:06:08 10:39 Homewood AL
60 Andrea Athanasuleas 1656 672 24 1:06:26 10:42 Birmingham AL
61 Shannon Kee 1673 684 21 1:07:04 10:48 Madison AL
62 Amanda Christi Milazzo 1680 689 22 1:07:19 10:51 Birmingham AL
63 Kate May 1711 710 23 1:07:46 10:55 Birmingham AL
64 Leslie Batts 1716 713 24 1:08:06 10:58 Vestavia AL
65 Amy Nicole Bandy 1717 714 21 1:08:07 10:59 Homewood AL
66 Sara Johnston 1720 715 24 1:08:10 10:59 Trussville AL
67 Whitney Jackson 1729 722 21 1:08:22 11:01 Owens Cross Roads AL
68 Annie Musgrave 1730 723 22 1:08:23 11:01 Birmingham AL
69 Whitney Massey 1731 724 23 1:08:30 11:02 Birmingham AL
70 Marilyn Elizab Lindsley 1745 735 24 1:08:50 11:06 Village Of Palmett FL
71 Clayton Park 1747 736 24 1:09:01 11:07 Birmingham AL
72 Mary Turner Benoist 1754 740 24 1:09:09 11:09 Birmingham AL
73 Mary Elizabeth Jenkins 1755 741 23 1:09:10 11:09 Birmingham AL
74 Misti Desiree Akins 1763 746 20 1:09:25 11:11 Eastaboga AL
75 Mary Meadows Livingston 1784 761 24 1:09:52 11:15 Birmingham AL
76 Christina E Spanick 1794 767 22 1:10:04 11:17 Jacksonville AL
77 Tammy Klier 1823 786 24 1:10:46 11:24 Birmingham AL
78 Heather Delaughter 1832 793 23 1:11:09 11:28 Biloxi MS
79 Brittany Gray 1835 795 22 1:11:19 11:29 Hoover AL
80 Lie Wa Cai 1837 797 22 1:11:30 11:31 Gardendale AL
81 Tien Le 1838 798 22 1:11:31 11:31 Birmingham AL
82 Rachel Evans 1852 808 20 1:11:58 11:36 Mulga AL
83 Rozalyn Love 1857 812 24 1:12:14 11:38 Birmingham AL
84 Heather Waters 1881 830 24 1:13:18 11:49 Birmingham AL
85 Jill Louise Butler 1893 837 24 1:14:21 11:59 Birmingham AL
86 Jamie Rogers 1898 839 23 1:14:51 12:04 Homewood AL
87 Leigh Ciarkowski 1908 843 24 1:15:48 12:13 Birmingham AL
88 Adrian Alexander 1933 860 24 1:18:14 12:36 Birmingham AL
89 Lauren Williams 1936 863 23 1:18:19 12:37 Birmingham AL
90 Dianne Johnstone 1943 866 24 1:19:07 12:45 Calera AL
91 Kathryne C. Flippo 1981 896 23 1:26:38 13:58 Sylacauga AL
FEMALE AGE GROUP : 25 - 29
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 Ashley Labudde 91 11 27 40:22 6:30 Smyrna GA
2 Laura Elgin 103 13 28 40:56 6:36 Hoover AL
3 Sarah Viamonte 135 16 27 42:12 6:48 Birmingham AL
4 Elizabeth Anne Porter 151 18 29 42:46 6:54 Homewood AL
5 Lee Ann Thomas 232 36 28 45:03 7:16 Birmingham AL
6 Paige Allison 339 56 26 47:25 7:39 Hoover AL
7 Stephanie Heid 340 57 26 47:28 7:39 Hoover AL
8 Catherine Lackey 341 58 27 47:29 7:39 Hoover AL
9 Nan Gelber 343 59 27 47:29 7:39 Birmingham AL
10 Dana H Pate 380 67 28 48:07 7:45 Chelsea AL
11 Micheline Grac Meek 400 70 26 48:20 7:47 Hoover AL
12 Laura Ridley 410 73 25 48:27 7:49 Birmingham AL
13 Elizabeth Anne Rhody 426 77 29 48:44 7:51 Atlanta GA
14 Leah Braden 440 80 28 49:00 7:54 Fultondale AL
15 Mandy Killinger 461 86 28 49:17 7:57 Pelham AL
16 Shannon Connor 464 87 29 49:21 7:57 Birmingham AL
17 Sara Anne McKendree 474 89 27 49:32 7:59 Birmingham AL
18 Kelli Moore 476 90 28 49:33 7:59 Birmingham AL
19 Jill Marie Johnson 489 95 25 49:45 8:01 Owensboro KY
20 Carrie Andrews 524 105 27 50:21 8:07 Pelham AL
21 Lori Chambers 566 116 26 51:01 8:13 Birmingham AL
22 Ed Cotter 576 119 29 51:09 8:15 Birmingham AL
23 Sharon Williams 604 128 28 51:34 8:19 Birmingham AL
24 Leah Knight 605 129 26 51:36 8:19 Homewood AL
25 Kerry Edwards 612 130 29 51:41 8:20 Homewood AL
26 Dory Ainsworth 615 132 29 51:42 8:20 Birmingham AL
27 Michelle Jane Reid 642 135 28 52:07 8:24 Birmingham AL
28 Kathryn Causey 652 137 28 52:15 8:25 Birmingham AL
29 Larcie Lyle Richardson 656 139 25 52:18 8:26 Carrollton GA
30 Lauren Michell Hansell 659 140 25 52:21 8:26 Birmingham AL
31 Amy Leigh Bamberg 674 144 28 52:32 8:28 Birmingham AL
32 Nicole McCarthy 679 146 29 52:37 8:29 Birmingham AL
33 Claire Kurtts 698 153 25 52:57 8:32 Birmingham AL
34 Brandi Williams 699 154 28 52:58 8:32 Birmingham AL
35 Carrie Garrette 716 159 28 53:10 8:34 Birmingham AL
36 Jessica Lee Welch 746 170 26 53:34 8:38 Odenville AL
37 Allene Neighbors 760 175 25 53:44 8:40 Birmingham AL
38 Hannah M Pate 771 181 26 53:50 8:41 Birmingham AL
39 Shannon Eliuk 777 183 25 53:53 8:41 Birmingham AL
40 Tyler Koch Forsythe 811 196 29 54:11 8:44 Birmingham AL
41 Rainer Bradley 824 204 26 54:24 8:46 Birmingham AL
42 Jessica Space 840 209 26 54:39 8:48 Augusta GA
43 Robin Vanchina 842 210 28 54:40 8:49 Birmingham AL
44 Amanda Hornsby Catrett 855 214 27 54:50 8:50 Moody AL
45 Brandy Reigh Howard 857 215 28 54:51 8:50 Indian Springs AL
46 Stacey Branham 864 217 28 54:56 8:51 Springville AL
47 Sarah Grappo 894 228 29 55:18 8:55 Birmingham AL
48 Allison Nichols 905 234 26 55:26 8:56 Birmingham AL
49 Amy Monroe 907 235 28 55:27 8:56 Hoover AL
50 Ashley Jacoby 909 237 25 55:29 8:56 Atlanta GA
51 Meredith Humber 913 239 25 55:30 8:57 Birmingham AL
52 Nora Seals 920 242 25 55:34 8:57 Birmingham AL
53 Julie Renee Balentine 931 248 28 55:40 8:58 Vestavia AL
54 Ashley Martin Cockrell 932 249 27 55:41 8:58 Birmingham AL
55 Meredith Kemper 940 255 29 55:45 8:59 Birmingham AL
56 Christine Spears 950 259 27 55:51 9:00 Birmingham AL
57 Amanda Pate 951 260 27 55:52 9:00 Birmingham AL
58 Bev Snellgrove 967 267 28 56:00 9:02 Huntsville AL
59 Karen Ginter 970 270 28 56:03 9:02 Birmingham AL
60 Jennifer West 973 272 28 56:05 9:02 Birmingham AL
61 Margaret Armstrong 984 277 26 56:09 9:03 Birmingham AL
62 Jennifer Howel Goodman 992 283 25 56:18 9:04 Birmingham AL
63 Laura Grostick 1002 287 26 56:27 9:06 Birmingham AL
64 Margaret Feller 1005 290 26 56:30 9:06 Birmingham AL
65 Leigh Anne Fleming 1013 295 29 56:36 9:07 Birmingham AL
66 Jane Ashley Brooks 1019 296 25 56:39 9:08 Homewood AL
67 Erin Pfister 1048 308 29 57:01 9:11 Nashville TN
68 Debbie Hayes 1058 311 29 57:08 9:12 Hoover AL
69 Lauren Van Duyn 1071 320 26 57:15 9:14 Homewood AL
70 Kristen Lunn Corrigan 1080 327 25 57:28 9:16 Hoover AL
71 Melissa U Mayfield 1083 330 26 57:30 9:16 Hoover AL
72 Nicole Crawford 1088 331 27 57:31 9:16 Birmingham AL
73 Taylor Stewart Dobbs 1089 332 27 57:31 9:16 Birmingham AL
74 Christina Sgier 1115 343 26 57:50 9:19 Birmingham AL
75 Michelle Williams 1116 344 27 57:50 9:19 Birmingham AL
76 Sasha Robertson 1118 346 27 57:51 9:19 Anniston AL
77 Cheryl Stone 1125 348 28 58:00 9:21 Huntsville AL
78 Leslie Holmes 1134 354 29 58:07 9:22 Hanceville AL
79 Mary R Forman 1149 362 26 58:16 9:23 Birmingham AL
80 Katie J Hughes 1160 370 25 58:21 9:24 Birmingham AL
81 Megan Pollard 1162 372 25 58:24 9:25 Birmingham AL
82 Kristin Mathis 1172 376 28 58:31 9:26 Birmingham AL
83 Kelli Albritton 1179 379 26 58:36 9:27 Birmingham AL
84 Jessica Michel Kollmeyer 1185 381 26 58:41 9:27 Hoover AL
85 Jennifer Nowak 1186 382 25 58:42 9:28 Birmingham AL
86 Mandy Meredith 1187 383 26 58:42 9:28 Birmingham AL
87 Anna Ruth Byrd 1195 386 26 58:49 9:29 Birmingham AL
88 Marion Petty 1200 390 26 58:52 9:29 Birmingham AL
89 Kathy Harris 1219 397 29 59:05 9:31 Birmingham AL
90 Lisa Anderson 1232 404 28 59:15 9:33 Birmingham AL
91 Maggie Dreher 1237 407 27 59:18 9:33 Birmingham AL
92 Kelly Dietz 1239 409 25 59:21 9:34 Birmingham AL
93 Leanne Evans 1247 412 25 59:23 9:34 Jacksonville AL
94 Mary Elizabeth Harless 1274 428 28 59:50 9:39 Ringgold GA
95 Emily Stein 1285 436 28 1:00:01 9:40 Hoover AL
96 Kat Jones 1295 441 26 1:00:13 9:42 Birmingham AL
97 Emily Anne Adams 1312 452 28 1:00:29 9:45 Birmingham AL
98 Becky Williams 1322 461 28 1:00:35 9:46 Birmingham AL
99 Rebecca Stetle Chambliss 1331 465 29 1:00:43 9:47 Birmingham AL
100 Lindsay Claire Seaborn 1333 467 29 1:00:43 9:47 Birmingham AL
101 Jessica R Lemons 1348 478 25 1:00:55 9:49 Birmingham AL
102 Shana Burke 1353 482 28 1:00:59 9:50 Birmingham AL
103 Christen Lewis 1364 486 27 1:01:13 9:52 Vestavia Hills AL
104 Emily Begnaud 1383 496 25 1:01:31 9:55 Birmingham AL
105 Anne Wallace 1386 498 29 1:01:35 9:55 Birmingham AL
106 Cari Brand 1389 501 28 1:01:41 9:56 Birmingham AL
107 Brooke Lawler Gillis 1391 503 26 1:01:41 9:56 Homewood AL
108 Elizabeth Terrell 1395 506 26 1:01:44 9:57 Birmingham AL
109 Mary Elizabeth Campbell 1404 511 25 1:01:49 9:58 Birmingham AL
110 Jill Razor Wells 1411 518 28 1:01:55 9:59 Homewood AL
111 Laura Wildsmith 1418 524 25 1:02:00 9:59 Birmingham AL
112 Lynsey Tibbs 1420 526 26 1:02:00 10:00 Bessemer AL
113 Virginia Menendez 1426 531 25 1:02:06 10:00 Birmingham AL
114 Katie Gechijian 1435 536 29 1:02:15 10:02 Birmingham AL
115 Ann Catherine Hartman 1437 538 26 1:02:16 10:02 Birmingham AL
116 Janiemac Dixon 1443 542 27 1:02:18 10:02 Birmingham AL
117 Sarah Montgome Hawk 1452 547 26 1:02:25 10:03 Vestavia Hills AL
118 Libby Morgan 1473 562 29 1:02:54 10:08 Hoover AL
119 Melinda Strevy 1479 566 27 1:03:03 10:10 Birmingham AL
120 Anna Braun 1481 568 25 1:03:04 10:10 Birmingham AL
121 Rachael Palmer 1488 572 26 1:03:10 10:11 Homewood AL
122 Leslie Parker 1491 574 26 1:03:11 10:11 Homewood AL
123 Danae Tinsley 1492 575 25 1:03:12 10:11 Birmingham AL
124 Wendi Culver 1496 577 29 1:03:17 10:12 Hoover AL
125 Leslie E Bell 1498 578 27 1:03:18 10:12 Moody AL
126 Erin W Yuskaitis 1507 583 25 1:03:26 10:13 Birmingham AL
127 Jessica Freeman 1521 591 28 1:03:39 10:15 Homewood AL
128 Candace F Brewer 1534 599 26 1:03:45 10:16 Calera AL
129 Brooke Chamblee 1559 614 26 1:04:13 10:21 Birmingham AL
130 Meghan Hesse Ratliff 1560 615 26 1:04:14 10:21 Birmingham AL
131 Meghan Frost 1562 616 26 1:04:16 10:21 Trussville AL
132 Eileen Hatfield 1577 620 25 1:04:37 10:25 Homewood AL
133 Molly Nickoles 1583 623 29 1:04:45 10:26 Homewood AL
134 Jackie Ingram 1584 624 28 1:04:45 10:26 Birmingham AL
135 Jacqueline Dillon 1586 625 28 1:04:51 10:27 Homewood AL
136 Tanja Vuksanovic 1588 626 29 1:04:54 10:27 Birmingham AL
137 Carolyn Lam 1607 639 25 1:05:22 10:32 Birmingham AL
138 Jennifer Upchurch 1609 641 29 1:05:25 10:33 Pelham AL
139 Courtney R Dredden 1623 651 25 1:05:39 10:35 Birmingham AL
140 Dana Carmichael 1628 654 27 1:05:47 10:36 Birmingham AL
141 Beth Dismukes 1638 661 26 1:06:02 10:38 Homewood AL
142 Allison Willia McCammon 1654 670 27 1:06:24 10:42 Birmingham AL
143 Johannah Paiva 1655 671 26 1:06:25 10:42 Homewood AL
144 Leslie Tynes 1659 673 25 1:06:33 10:43 Hoover AL
145 Elizabeth Mari Staley 1672 683 26 1:07:04 10:48 Birmingham AL
146 Traci Mathews 1689 696 27 1:07:27 10:52 Homewood AL
147 Kyra Nicole Miller 1694 698 25 1:07:28 10:52 Birmingham AL
148 Emily Flack 1703 705 29 1:07:37 10:54 Homewood AL
149 Patricia A Bethany 1714 712 26 1:07:58 10:57 Greenville MS
150 Heather Lebischak 1733 725 27 1:08:33 11:03 Birmingham AL
151 Whitney Summers 1734 726 28 1:08:33 11:03 Mount Olive AL
152 Katie Garrety 1738 729 26 1:08:38 11:03 Birmingham AL
153 Julie Peterman 1771 753 28 1:09:40 11:13 Sterrett AL
154 Christine Edwa Flink 1780 759 25 1:09:47 11:15 Duluth GA
155 Jennifer Campbell 1785 762 27 1:09:52 11:15 Birmingham AL
156 Leslie Stewart 1795 768 27 1:10:06 11:18 Charleston SC
157 Maleah Griffin 1798 769 25 1:10:07 11:18 Birmingham AL
158 Elizabeth Bonn Wainwrigh 1804 772 26 1:10:18 11:20 Hoover AL
159 Pamela Casey 1805 773 26 1:10:19 11:20 Pelham AL
160 Hannah Killough 1808 775 27 1:10:27 11:21 Birmingham AL
161 Brynne Bivens MacCann 1811 776 28 1:10:29 11:21 Sterrett AL
162 Stephanie Butler 1816 780 26 1:10:37 11:23 Vestavia Hills AL
163 Jennifer Davis 1822 785 29 1:10:46 11:24 Birmingham AL
164 Amanda Hannah 1828 789 26 1:10:57 11:26 Birmingham AL
165 Stacey Jernigan 1830 791 29 1:11:05 11:27 Bessemer AL
166 Amy Lynn McLemore 1831 792 27 1:11:05 11:27 Selma AL
167 Kathleen Chitty 1836 796 29 1:11:24 11:30 Birmingham AL
168 Kimberly Johns Holland 1847 805 28 1:11:49 11:34 Birmingham AL
169 Frances Corbin 1848 806 28 1:11:49 11:34 Birmingham AL
170 Amanda Earnheart 1849 807 26 1:11:55 11:35 Birmingham AL
171 Robin Hollon 1864 816 28 1:12:28 11:41 Birmingham AL
172 Kerra Perkins 1866 818 27 1:12:30 11:41 Dora AL
173 Nicole Marie Hendrick 1869 820 28 1:12:38 11:42 Hoover AL
174 Jennifer Argo 1870 821 28 1:12:39 11:42 Pelham AL
175 Natalie Williams 1878 828 26 1:13:12 11:48 McCalla AL
176 Karen Arthur 1879 829 29 1:13:14 11:48 Pelham AL
177 Cammie Diane Snowden 1889 835 29 1:13:49 11:54 Hoover AL
178 Nancy Collier Traywick 1892 836 28 1:14:21 11:59 Birmingham AL
179 Jayme Mashayekh 1907 842 26 1:15:32 12:10 Helena AL
180 Rebecca Parker 1912 846 26 1:16:04 12:15 Birmingham AL
181 Misty Cork 1919 851 28 1:16:31 12:20 Birmingham AL
182 Crystal McLean 1935 862 28 1:18:18 12:37 Helena AL
183 Brandy Nix 1950 871 26 1:20:04 12:54 Lake View AL
184 Jacqueline Cec Boohaker 1966 883 29 1:21:59 13:12 Birmingham AL
185 Claire King 1967 884 29 1:22:00 13:13 Huntsville AL
FEMALE AGE GROUP : 30 - 34
Ovrl Sex
Place Name Plc Plc Age Time Pace City St
===== ======================== ==== ==== === ====== ===== =====================
1 Johanna Siemon 63 10 30 38:34 6:13 Birmingham AL
2 Amy Walters 130 15 33 42:02 6:46 Birmingham AL
3 Catherine Dodd 182 26 31 43:43 7:03 Birmingham AL
4 Christy Riddle 196 28 31 44:07 7:07 Anniston AL
5 Anne Edgette 267 42 32 45:47 7:23 Birmingham AL
6 Misty L Griffin 288 44 33 46:16 7:27 Pell City AL
7 Ashley Halsey 319 50 31 46:59 7:34 Birmingham AL
8 Melanie Gannon 338 55 30 47:25 7:39 Birmingham AL
9 Kristi Durgin 370 64 34 48:01 7:44 Meridian MS
10 Stephanie Morgan 371 65 34 48:02 7:45 Flowery Branch GA
11 Vanessa Hirtzig 376 66 30 48:03 7:45 Homewood AL
12 Laura Suzanne Canterbury 387 68 33 48:11 7:46 Birmingham AL
13 Bridgette Guthrie 420 75 34 48:39 7:50 Birmingham AL
14 Marian Dill 429 78 34 48:45 7:52 Birmingham AL
15 Kathleen David 441 81 34 49:02 7:54 Aurora CO
16 Kate Darden 477 91 31 49:35 7:59 Birmingham AL
17 Carrie Geddes 503 97 31 50:01 8:04 Eagle CO
18 Anne McEniry 556 113 31 50:50 8:12 Vestavia Hills AL
19 Ashlee Myrick 557 114 30 50:51 8:12 Alabaster AL
20 Melanie Aldag 567 117 34 51:01 8:13 Hampton Cove AL
21 Heather Howard 580 122 30 51:13 8:15 Alabaster AL
22 Rebekah Herman 599 125 30 51:30 8:18 Wetumpka AL
23 Lena E Finch 602 126 30 51:33 8:19 Birmingham AL
24 Angel Finch 603 127 34 51:34 8:19 Birmingham AL
25 Mary Rebbkah Trucks 613 131 30 51:42 8:20 Birmingham AL
26 Michelle Hazel Hyde 617 133 33 51:46 8:21 Homewood AL
27 Charlotte Russ 677 145 32 52:35 8:28 Birmingham AL
28 Ashley Kerr 681 147 30 52:38 8:29 Birmingham AL
29 Mika Brown 695 151 32 52:52 8:31 Tupelo MS
30 Jennifer Loren Ray 696 152 30 52:55 8:32 Homewood AL
31 Kristen Melton 715 158 34 53:09 8:34 Hoover AL
32 Briana Woods 742 168 30 53:28 8:37 Oneonta AL
33 Virginia Debardeleben 779 184 30 53:54 8:41 Birmingham AL
34 Marty Dunn 782 185 30 53:55 8:41 Homewood AL
35 Deanna Robbins 793 189 33 54:02 8:43 Vestavia AL
36 Jooyeun Oh 809 194 32 54:11 8:44 Birmingham AL
37 Alison M James 812 197 32 54:12 8:44 Birmingham AL
38 Elizabeth Jean Godwin 835 208 30 54:33 8:47 Hoover AL
39 Julia Anna Johnson 849 211 32 54:46 8:50 Birminghmam AL
40 Nancy Hartin 850 212 33 54:47 8:50 Birmingham AL
41 Sara Blakeney 886 223 31 55:12 8:54 Hoover AL
42 Christy L Flynn 887 224 32 55:12 8:54 Tupelo MS
43 Venessa Funches 891 225 34 55:16 8:54 Helena AL
44 Amy E Reese 900 231 32 55:20 8:55 Birmingham AL
